NordCap TKT505
Refrigerator · model TKT505 · on the market since 1 January 2021
Annual figure as declared on the EU energy label (appliance running all year). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €41 | €406 |
| Austria | 0.326 | €111 | €1,112 |
| Belgium | 0.358 | €122 | €1,219 |
| Bosnia and Herzegovina | 0.1 | €34 | €339 |
| Bulgaria | 0.134 | €46 | €457 |
| Croatia | 0.182 | €62 | €619 |
| Cyprus | 0.269 | €92 | €917 |
| Czechia | 0.288 | €98 | €983 |
| Denmark | 0.238 | €81 | €810 |
| Estonia | 0.212 | €72 | €722 |
| Finland | 0.269 | €92 | €919 |
| France | 0.249 | €85 | €847 |
| Georgia | 0.073 | €25 | €249 |
| Germany | 0.362 | €123 | €1,234 |
| Greece | 0.24 | €82 | €819 |
| Hungary | 0.114 | €39 | €388 |
| Iceland | 0.202 | €69 | €688 |
| Ireland | 0.387 | €132 | €1,320 |
| Italy | 0.314 | €107 | €1,071 |
| Kosovo | 0.087 | €30 | €296 |
| Latvia | 0.242 | €82 | €824 |
| Liechtenstein | 0.299 | €102 | €1,019 |
| Lithuania | 0.216 | €74 | €737 |
| Luxembourg | 0.202 | €69 | €690 |
| Malta | 0.127 | €43 | €432 |
| Moldova | 0.187 | €64 | €638 |
| Montenegro | 0.104 | €35 | €354 |
| Netherlands | 0.244 | €83 | €832 |
| North Macedonia | 0.117 | €40 | €398 |
| Norway | 0.199 | €68 | €680 |
| Poland | 0.3 | €102 | €1,023 |
| Portugal | 0.237 | €81 | €807 |
| Romania | 0.284 | €97 | €967 |
| Serbia | 0.12 | €41 | €408 |
| Slovakia | 0.199 | €68 | €677 |
| Slovenia | 0.212 | €72 | €722 |
| Spain | 0.251 | €86 | €856 |
| Sweden | 0.306 | €104 | €1,044 |
| Türkiye | 0.066 | €22 | €224 |
How it compares
Compared with 370 freezers, 400–499 litres on the EU register:
- Energy use341 kWh/yearlower than 23%
- Noise38 dB(A)lower than 89%
274 comparable models use less energy. The typical model in this group uses 301 kWh a year; most use between 233 and 401. See the full ranking.
Energy label values
| Energy efficiency class | F on the A–G scale |
|---|---|
| Total volume | 433 L |
| Freezer volume | 433 L |
| Energy consumption | 341 kWh/year |
| Noise | 38 dB(A) |
| Noise class | C |
| Height | 895 mm |
| Width | 1,504 mm |
| Depth | 695 mm |
| Installation | free standing |
| Climate classes | T |
| Min. room temperature | 16 °C |
| Max. room temperature | 43 °C |
| Guarantee declared by the supplier | 1 year |
Lifespan & repair
Spare parts
Under EU ecodesign rules (Regulation (EU) 2019/2019), key spare parts must stay available for at least 7 years after the last unit of the model is placed on the market.
Guarantee
The supplier declares a guarantee of 1 year on the EU register. Your statutory rights in the EU are at least 2 years.
Registration history
- 19 March 2021 First published in the EU energy label register (EPREL)
- 1 January 2021 Placed on the EU market
Comparable refrigerators & freezers from other brands
- FTefcold FR505433 L · 38 dB · 341 kWh/yr€97/year
- FRommer CH 512 T A+435 L · 42 dB · 343 kWh/yr€97/year
- FBerklays BC443IFW435 L · 42 dB · 343 kWh/yr€97/year
- FWilson Electric WF403XW435 L · 42 dB · 343 kWh/yr€97/year
- FKryster K450F3W435 L · 42 dB · 343 kWh/yr€97/year
- FWestpoint WBXN-48F21.EL435 L · 42 dB · 343 kWh/yr€97/year
Source: EU energy label register (EPREL), registration 508795. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or NordCap.