Midea MUE-48FNXD0 / MOU-48FN8-RD0
Air conditioner · model MUE-48FNXD0 / MOU-48FN8-RD0 · on the market since 1 June 2016
Estimated running cost, EU average price
€231 a year
815 kWh/year · €2,308 over 10 years at today’s prices
+€91a year vs the average comparable model
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €97 | €970 |
| Austria | 0.326 | €266 | €2,657 |
| Belgium | 0.358 | €291 | €2,914 |
| Bosnia and Herzegovina | 0.1 | €81 | €811 |
| Bulgaria | 0.134 | €109 | €1,093 |
| Croatia | 0.182 | €148 | €1,480 |
| Cyprus | 0.269 | €219 | €2,191 |
| Czechia | 0.288 | €235 | €2,350 |
| Denmark | 0.238 | €194 | €1,936 |
| Estonia | 0.212 | €173 | €1,726 |
| Finland | 0.269 | €220 | €2,196 |
| France | 0.249 | €203 | €2,025 |
| Georgia | 0.073 | €60 | €596 |
| Germany | 0.362 | €295 | €2,949 |
| Greece | 0.24 | €196 | €1,957 |
| Hungary | 0.114 | €93 | €928 |
| Iceland | 0.202 | €165 | €1,645 |
| Ireland | 0.387 | €315 | €3,155 |
| Italy | 0.314 | €256 | €2,561 |
| Kosovo | 0.087 | €71 | €708 |
| Latvia | 0.242 | €197 | €1,968 |
| Liechtenstein | 0.299 | €244 | €2,435 |
| Lithuania | 0.216 | €176 | €1,762 |
| Luxembourg | 0.202 | €165 | €1,649 |
| Malta | 0.127 | €103 | €1,033 |
| Moldova | 0.187 | €153 | €1,526 |
| Montenegro | 0.104 | €85 | €847 |
| Netherlands | 0.244 | €199 | €1,989 |
| North Macedonia | 0.117 | €95 | €952 |
| Norway | 0.199 | €162 | €1,624 |
| Poland | 0.3 | €244 | €2,444 |
| Portugal | 0.237 | €193 | €1,929 |
| Romania | 0.284 | €231 | €2,311 |
| Serbia | 0.12 | €98 | €976 |
| Slovakia | 0.199 | €162 | €1,618 |
| Slovenia | 0.212 | €173 | €1,726 |
| Spain | 0.251 | €204 | €2,045 |
| Sweden | 0.306 | €250 | €2,496 |
| Türkiye | 0.066 | €54 | €535 |
How it compares
Compared with 5,636 air conditioners, over 7 kW on the EU register:
- Cooling energy use815 kWhlower than 5%
- Cooling efficiency6.1higher than 28%
- Indoor noise67 dB(A)lower than 1%
5,258 comparable models use less energy. The typical model in this group uses 495 kWh a year; most use between 359 and 810. See the full ranking.
Energy label values
| Energy efficiency class | A++ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 14 kW |
| Heating capacity | 11.1 kW |
| SEER (cooling) | 6.1 |
| SCOP (heating, average climate) | 4 |
| Annual cooling consumption | 815 kWh |
| Annual heating consumption (average climate) | 4,025 kWh |
| Heating class | AP |
| Indoor noise | 67 dB(A) |
| Outdoor noise | 72 dB(A) |
| Refrigerant | R32 |
| Refrigerant GWP | 675 |
Lifespan & repair
Registration history
- 15 June 2021 First published in the EU energy label register (EPREL)
- 1 June 2016 Placed on the EU market
Comparable air conditioners from other brands
- A++AMG NMXXI48HP24X14 kW · SEER 6 · 817 kWh/yr€231/year
- A++AMG NMFX48HP24X14 kW · SEER 6 · 817 kWh/yr€231/year
- A++Rossato ELYSON CANALIZZATO 48T14 kW · SEER 6 · 817 kWh/yr€231/year
- A++Rossato ELYSON CASSETTA 48T14 kW · SEER 6 · 817 kWh/yr€231/year
- A++Inventor V7DI- 50WiFiR/U7RT-5014 kW · SEER 6.1 · 812 kWh/yr€230/year
- A++Ariston DUC R32 135 U-I x MUC R32 135 MT-O14 kW · SEER 6.1 · 812 kWh/yr€230/year
Source: EU energy label register (EPREL), registration 737756. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Midea.