MDV CONS-16R32IVT IN/UNVS-18R32INT OU
Air conditioner · model CONS-16R32IVT IN/UNVS-18R32INT OU · on the market since 1 January 2021
Check the label before relying on these figures. The declared consumption of 1,474 kWh a year is far from what other class A++ air conditioners, 3.6–5 kW typically declare, which usually means a data-entry error in the register. We leave this model out of rankings and comparisons until the supplier corrects it.
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €175 | €1,754 |
| Austria | 0.326 | €481 | €4,805 |
| Belgium | 0.358 | €527 | €5,270 |
| Bosnia and Herzegovina | 0.1 | €147 | €1,467 |
| Bulgaria | 0.134 | €198 | €1,977 |
| Croatia | 0.182 | €268 | €2,677 |
| Cyprus | 0.269 | €396 | €3,962 |
| Czechia | 0.288 | €425 | €4,251 |
| Denmark | 0.238 | €350 | €3,501 |
| Estonia | 0.212 | €312 | €3,122 |
| Finland | 0.269 | €397 | €3,971 |
| France | 0.249 | €366 | €3,663 |
| Georgia | 0.073 | €108 | €1,077 |
| Germany | 0.362 | €533 | €5,333 |
| Greece | 0.24 | €354 | €3,539 |
| Hungary | 0.114 | €168 | €1,679 |
| Iceland | 0.202 | €298 | €2,976 |
| Ireland | 0.387 | €571 | €5,706 |
| Italy | 0.314 | €463 | €4,631 |
| Kosovo | 0.087 | €128 | €1,281 |
| Latvia | 0.242 | €356 | €3,560 |
| Liechtenstein | 0.299 | €440 | €4,404 |
| Lithuania | 0.216 | €319 | €3,187 |
| Luxembourg | 0.202 | €298 | €2,982 |
| Malta | 0.127 | €187 | €1,869 |
| Moldova | 0.187 | €276 | €2,759 |
| Montenegro | 0.104 | €153 | €1,531 |
| Netherlands | 0.244 | €360 | €3,597 |
| North Macedonia | 0.117 | €172 | €1,722 |
| Norway | 0.199 | €294 | €2,938 |
| Poland | 0.3 | €442 | €4,421 |
| Portugal | 0.237 | €349 | €3,489 |
| Romania | 0.284 | €418 | €4,180 |
| Serbia | 0.12 | €176 | €1,764 |
| Slovakia | 0.199 | €293 | €2,926 |
| Slovenia | 0.212 | €312 | €3,122 |
| Spain | 0.251 | €370 | €3,698 |
| Sweden | 0.306 | €451 | €4,513 |
| Türkiye | 0.066 | €97 | €968 |
Energy label values
| Energy efficiency class | A++ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 4.8 kW |
| Heating capacity | 4 kW |
| SEER (cooling) | 6.5 |
| SCOP (heating, average climate) | 3.8 |
| Annual cooling consumption | 1,474 kWh |
| Annual heating consumption (average climate) | 258 kWh |
| Heating class | A |
| Indoor noise | 60 dB(A) |
| Outdoor noise | 64 dB(A) |
| Refrigerant | R32 |
| Refrigerant GWP | 1,150 |
Lifespan & repair
Registration history
- 27 December 2021 First published in the EU energy label register (EPREL)
- 1 January 2021 Placed on the EU market
Comparable air conditioners from other brands
- A++Rotenso T100Xi R16/UO100Xo R143.9 kW · SEER 6.3 · 583 kWh/yr€165/year
- DHitachi RAS-2HVNP / RCD-2.0FSN25 kW · SEER 4 · 438 kWh/yr€124/year
- CHitachi RAS-2HVNP / RPC-2.0FSN2E5 kW · SEER 4.1 · 427 kWh/yr€121/year
- BPanasonic S-50PN1E5B / U-50PE2E5A5 kW · SEER 4.6 · 380 kWh/yr€108/year
- BPanasonic S-50PN1E5A / U-50PE2E5A5 kW · SEER 4.6 · 380 kWh/yr€108/year
- BPanasonic S-50PN1E5A / U-50PE1E55 kW · SEER 4.7 · 375 kWh/yr€106/year
Source: EU energy label register (EPREL), registration 1048605. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or MDV.