LOGITEX, s.r.o. LX 35
Air conditioner · model LX 35 · on the market since 3 October 2022
Check the label before relying on these figures. The declared consumption of 431 kWh a year is far from what other class A+++ air conditioners, 2.6–3.5 kW typically declare, which usually means a data-entry error in the register. We leave this model out of rankings and comparisons until the supplier corrects it.
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €51 | €513 |
| Austria | 0.326 | €141 | €1,405 |
| Belgium | 0.358 | €154 | €1,541 |
| Bosnia and Herzegovina | 0.1 | €43 | €429 |
| Bulgaria | 0.134 | €58 | €578 |
| Croatia | 0.182 | €78 | €783 |
| Cyprus | 0.269 | €116 | €1,159 |
| Czechia | 0.288 | €124 | €1,243 |
| Denmark | 0.238 | €102 | €1,024 |
| Estonia | 0.212 | €91 | €913 |
| Finland | 0.269 | €116 | €1,161 |
| France | 0.249 | €107 | €1,071 |
| Georgia | 0.073 | €32 | €315 |
| Germany | 0.362 | €156 | €1,559 |
| Greece | 0.24 | €103 | €1,035 |
| Hungary | 0.114 | €49 | €491 |
| Iceland | 0.202 | €87 | €870 |
| Ireland | 0.387 | €167 | €1,668 |
| Italy | 0.314 | €135 | €1,354 |
| Kosovo | 0.087 | €37 | €375 |
| Latvia | 0.242 | €104 | €1,041 |
| Liechtenstein | 0.299 | €129 | €1,288 |
| Lithuania | 0.216 | €93 | €932 |
| Luxembourg | 0.202 | €87 | €872 |
| Malta | 0.127 | €55 | €547 |
| Moldova | 0.187 | €81 | €807 |
| Montenegro | 0.104 | €45 | €448 |
| Netherlands | 0.244 | €105 | €1,052 |
| North Macedonia | 0.117 | €50 | €503 |
| Norway | 0.199 | €86 | €859 |
| Poland | 0.3 | €129 | €1,293 |
| Portugal | 0.237 | €102 | €1,020 |
| Romania | 0.284 | €122 | €1,222 |
| Serbia | 0.12 | €52 | €516 |
| Slovakia | 0.199 | €86 | €856 |
| Slovenia | 0.212 | €91 | €913 |
| Spain | 0.251 | €108 | €1,081 |
| Sweden | 0.306 | €132 | €1,320 |
| Türkiye | 0.066 | €28 | €283 |
Energy label values
| Energy efficiency class | A+++ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 3.5 kW |
| Heating capacity | 3.5 kW |
| SEER (cooling) | 6.6 |
| SCOP (heating, average climate) | 4.4 |
| Annual cooling consumption | 431 kWh |
| Annual heating consumption (average climate) | 1,054 kWh |
| Heating class | APPP |
| Indoor noise | 40 dB(A) |
| Outdoor noise | 50 dB(A) |
| Refrigerant | R410A |
| Refrigerant GWP | 2,340 |
Lifespan & repair
Registration history
- 3 April 2024 First published in the EU energy label register (EPREL)
- 3 October 2022 Placed on the EU market
Comparable air conditioners from other brands
- AArtica AAP09EWF2.6 kW · SEER 2.7 · 337 kWh/yr€95/year
- A++Ekokai DPA71FGX3.5 kW · SEER 6.8 · 319 kWh/yr€90/year
- A++Electroline IU245HKAW+OU0245HX2.9 kW · SEER 7.9 · 310 kWh/yr€88/year
- A+++Sanden Intercool Italy Srl SND-18ZES3-ID / SND-18SFU-OD3.3 kW · SEER 6.7 · 267 kWh/yr€76/year
- BDaikin FLXS35BAVMB9 / RXS35L3V1B3.5 kW · SEER 4.9 · 252 kWh/yr€71/year
- BChauffage Francais Groupe Sannover Frelia 12000 BTU3.5 kW · SEER 5 · 245 kWh/yr€69/year
Source: EU energy label register (EPREL), registration 1989501. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or LOGITEX, s.r.o..