Konsi KN-LC36DT-T
Air conditioner · model KN-LC36DT-T · on the market since 10 October 2024
Estimated running cost, EU average price
€227 a year
800 kWh/year · €2,266 over 10 years at today’s prices
+€86a year vs the average comparable model
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €95 | €952 |
| Austria | 0.326 | €261 | €2,608 |
| Belgium | 0.358 | €286 | €2,860 |
| Bosnia and Herzegovina | 0.1 | €80 | €796 |
| Bulgaria | 0.134 | €107 | €1,073 |
| Croatia | 0.182 | €145 | €1,453 |
| Cyprus | 0.269 | €215 | €2,150 |
| Czechia | 0.288 | €231 | €2,307 |
| Denmark | 0.238 | €190 | €1,900 |
| Estonia | 0.212 | €169 | €1,694 |
| Finland | 0.269 | €216 | €2,155 |
| France | 0.249 | €199 | €1,988 |
| Georgia | 0.073 | €58 | €585 |
| Germany | 0.362 | €289 | €2,894 |
| Greece | 0.24 | €192 | €1,921 |
| Hungary | 0.114 | €91 | €911 |
| Iceland | 0.202 | €162 | €1,615 |
| Ireland | 0.387 | €310 | €3,097 |
| Italy | 0.314 | €251 | €2,514 |
| Kosovo | 0.087 | €70 | €695 |
| Latvia | 0.242 | €193 | €1,932 |
| Liechtenstein | 0.299 | €239 | €2,390 |
| Lithuania | 0.216 | €173 | €1,730 |
| Luxembourg | 0.202 | €162 | €1,618 |
| Malta | 0.127 | €101 | €1,014 |
| Moldova | 0.187 | €150 | €1,498 |
| Montenegro | 0.104 | €83 | €831 |
| Netherlands | 0.244 | €195 | €1,952 |
| North Macedonia | 0.117 | €93 | €934 |
| Norway | 0.199 | €159 | €1,594 |
| Poland | 0.3 | €240 | €2,399 |
| Portugal | 0.237 | €189 | €1,894 |
| Romania | 0.284 | €227 | €2,269 |
| Serbia | 0.12 | €96 | €958 |
| Slovakia | 0.199 | €159 | €1,588 |
| Slovenia | 0.212 | €169 | €1,694 |
| Spain | 0.251 | €201 | €2,007 |
| Sweden | 0.306 | €245 | €2,450 |
| Türkiye | 0.066 | €53 | €526 |
How it compares
Compared with 5,636 air conditioners, over 7 kW on the EU register:
- Cooling energy use800 kWhlower than 6%
- Cooling efficiency6.1higher than 28%
- Indoor noise61 dB(A)lower than 23%
5,200 comparable models use less energy. The typical model in this group uses 495 kWh a year; most use between 359 and 810. See the full ranking.
Energy label values
| Energy efficiency class | A+ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 14 kW |
| Heating capacity | 11.8 kW |
| SEER (cooling) | 6.1 |
| SCOP (heating, average climate) | 4 |
| Annual cooling consumption | 800 kWh |
| Annual heating consumption (average climate) | 4,200 kWh |
| Heating class | AP |
| Indoor noise | 61 dB(A) |
| Outdoor noise | 70 dB(A) |
| Refrigerant | R32 |
| Refrigerant GWP | 675 |
Lifespan & repair
Registration history
- 16 April 2025 First published in the EU energy label register (EPREL)
- 10 October 2024 Placed on the EU market
Comparable air conditioners from other brands
- A+Shandong Zhongcheng New Energy ZX-208 kW · SEER 8 · 800 kWh/yr€227/year
- A++Inventor V6FI-60/V6FO-6014 kW · SEER 6.1 · 802 kWh/yr€227/year
- A++Midea MTI-48FNXD0 / MOU-48FN8-RD014 kW · SEER 6.1 · 803 kWh/yr€227/year
- A++Midea MTI-48FNXD0/MOU-48FN8-RD014 kW · SEER 6.1 · 803 kWh/yr€227/year
- A++Midea MUE-48FNXDA0/MOU-48FN8-RD014 kW · SEER 6.1 · 803 kWh/yr€227/year
- A+Fisher FSLIF-481AE0/FSOIF-482AE0-3F14 kW · SEER 6.1 · 803 kWh/yr€227/year
Source: EU energy label register (EPREL), registration 2333465. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Konsi.