Jocel JCH-488
Refrigerator · model JCH-488 · on the market since 11 November 2020
Annual figure as declared on the EU energy label (appliance running all year). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €43 | €433 |
| Austria | 0.326 | €119 | €1,187 |
| Belgium | 0.358 | €130 | €1,301 |
| Bosnia and Herzegovina | 0.1 | €36 | €362 |
| Bulgaria | 0.134 | €49 | €488 |
| Croatia | 0.182 | €66 | €661 |
| Cyprus | 0.269 | €98 | €978 |
| Czechia | 0.288 | €105 | €1,050 |
| Denmark | 0.238 | €86 | €865 |
| Estonia | 0.212 | €77 | €771 |
| Finland | 0.269 | €98 | €981 |
| France | 0.249 | €90 | €905 |
| Georgia | 0.073 | €27 | €266 |
| Germany | 0.362 | €132 | €1,317 |
| Greece | 0.24 | €87 | €874 |
| Hungary | 0.114 | €41 | €415 |
| Iceland | 0.202 | €73 | €735 |
| Ireland | 0.387 | €141 | €1,409 |
| Italy | 0.314 | €114 | €1,144 |
| Kosovo | 0.087 | €32 | €316 |
| Latvia | 0.242 | €88 | €879 |
| Liechtenstein | 0.299 | €109 | €1,088 |
| Lithuania | 0.216 | €79 | €787 |
| Luxembourg | 0.202 | €74 | €736 |
| Malta | 0.127 | €46 | €462 |
| Moldova | 0.187 | €68 | €681 |
| Montenegro | 0.104 | €38 | €378 |
| Netherlands | 0.244 | €89 | €888 |
| North Macedonia | 0.117 | €43 | €425 |
| Norway | 0.199 | €73 | €725 |
| Poland | 0.3 | €109 | €1,092 |
| Portugal | 0.237 | €86 | €862 |
| Romania | 0.284 | €103 | €1,032 |
| Serbia | 0.12 | €44 | €436 |
| Slovakia | 0.199 | €72 | €723 |
| Slovenia | 0.212 | €77 | €771 |
| Spain | 0.251 | €91 | €913 |
| Sweden | 0.306 | €111 | €1,115 |
| Türkiye | 0.066 | €24 | €239 |
How it compares
Compared with 370 freezers, 400–499 litres on the EU register:
- Energy use364 kWh/yearlower than 6%
- Noise42 dB(A)lower than 33%
331 comparable models use less energy. The typical model in this group uses 301 kWh a year; most use between 233 and 401. See the full ranking.
Energy label values
| Energy efficiency class | F on the A–G scale |
|---|---|
| Total volume | 488 L |
| Freezer volume | 488 L |
| Energy consumption | 364 kWh/year |
| Noise | 42 dB(A) |
| Noise class | D |
| Height | 825 mm |
| Width | 1,655 mm |
| Depth | 74 mm |
| Installation | free standing |
| Climate classes | SN, N, ST, T |
| Min. room temperature | 10 °C |
| Max. room temperature | 43 °C |
| Guarantee declared by the supplier | 3 years |
Lifespan & repair
Spare parts
Under EU ecodesign rules (Regulation (EU) 2019/2019), key spare parts must stay available for at least 7 years after the last unit of the model is placed on the market.
Guarantee
The supplier declares a guarantee of 3 years on the EU register. Your statutory rights in the EU are at least 2 years.
Registration history
- 17 November 2022 First published in the EU energy label register (EPREL)
- 11 November 2020 Placed on the EU market
Comparable refrigerators & freezers from other brands
- FStalgast 883501488 L · 42 dB · 364 kWh/yr€103/year
- FBerklays BC512XW488 L · 42 dB · 364 kWh/yr€103/year
- FWestpoint WBXN-54F21.ELS488 L · 42 dB · 364 kWh/yr€103/year
- FAmitek AX560CF488 L · 42 dB · 364 kWh/yr€103/year
- FHyundai HYCF-XXT488JAW488 L · 42 dB · 364 kWh/yr€103/year
- FArktic 233894488 L · 42 dB · 364 kWh/yr€103/year
Source: EU energy label register (EPREL), registration 368333. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Jocel.