HTW-C9T3-160ADM2R32W
Air conditioner · model HTW-C9T3-160ADM2R32W · on the market since 21 November 2023
Check the label before relying on these figures. The declared consumption of 1,505 kWh a year is far from what other class A++ air conditioners, over 7 kW typically declare, which usually means a data-entry error in the register. We leave this model out of rankings and comparisons until the supplier corrects it.
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €179 | €1,791 |
| Austria | 0.326 | €491 | €4,906 |
| Belgium | 0.358 | €538 | €5,380 |
| Bosnia and Herzegovina | 0.1 | €150 | €1,497 |
| Bulgaria | 0.134 | €202 | €2,018 |
| Croatia | 0.182 | €273 | €2,733 |
| Cyprus | 0.269 | €405 | €4,045 |
| Czechia | 0.288 | €434 | €4,340 |
| Denmark | 0.238 | €357 | €3,574 |
| Estonia | 0.212 | €319 | €3,188 |
| Finland | 0.269 | €405 | €4,054 |
| France | 0.249 | €374 | €3,740 |
| Georgia | 0.073 | €110 | €1,100 |
| Germany | 0.362 | €545 | €5,445 |
| Greece | 0.24 | €361 | €3,614 |
| Hungary | 0.114 | €171 | €1,714 |
| Iceland | 0.202 | €304 | €3,039 |
| Ireland | 0.387 | €583 | €5,826 |
| Italy | 0.314 | €473 | €4,729 |
| Kosovo | 0.087 | €131 | €1,308 |
| Latvia | 0.242 | €363 | €3,635 |
| Liechtenstein | 0.299 | €450 | €4,497 |
| Lithuania | 0.216 | €325 | €3,254 |
| Luxembourg | 0.202 | €304 | €3,045 |
| Malta | 0.127 | €191 | €1,908 |
| Moldova | 0.187 | €282 | €2,817 |
| Montenegro | 0.104 | €156 | €1,564 |
| Netherlands | 0.244 | €367 | €3,672 |
| North Macedonia | 0.117 | €176 | €1,758 |
| Norway | 0.199 | €300 | €2,999 |
| Poland | 0.3 | €451 | €4,513 |
| Portugal | 0.237 | €356 | €3,562 |
| Romania | 0.284 | €427 | €4,268 |
| Serbia | 0.12 | €180 | €1,801 |
| Slovakia | 0.199 | €299 | €2,987 |
| Slovenia | 0.212 | €319 | €3,188 |
| Spain | 0.251 | €378 | €3,776 |
| Sweden | 0.306 | €461 | €4,608 |
| Türkiye | 0.066 | €99 | €989 |
Energy label values
| Energy efficiency class | A++ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 15.3 kW |
| Heating capacity | 11.8 kW |
| SEER (cooling) | 6.1 |
| SCOP (heating, average climate) | 4 |
| Annual cooling consumption | 1,505 kWh |
| Annual heating consumption (average climate) | 4,130 kWh |
| Heating class | AP |
| Indoor noise | 66 dB(A) |
| Outdoor noise | 75 dB(A) |
| Refrigerant | R32 |
| Refrigerant GWP | 24 |
Lifespan & repair
Registration history
- 24 April 2025 First published in the EU energy label register (EPREL)
- 21 November 2023 Placed on the EU market
Comparable air conditioners from other brands
- A+Rossato ELYSON COLONNA 55T14.1 kW · SEER 5.8 · 1,459 kWh/yr€413/year
- A+AMG NMUX55HP24P14.1 kW · SEER 5.8 · 1,459 kWh/yr€413/year
- A+Rotenso J140Xi R14/UO140Xo R1514 kW · SEER 5.8 · 1,448 kWh/yr€410/year
- A+Midea MUE-140(48)N8R-214 kW · SEER 5.8 · 1,377 kWh/yr€390/year
- AAriston PENTA 121 DUC R32_U-I N 12+12+2412.3 kW · SEER 5.6 · 1,324 kWh/yr€375/year
- AELCO PENTA 121 RIGEON ECO_IDU 12+12+2412.3 kW · SEER 5.6 · 1,324 kWh/yr€375/year
Source: EU energy label register (EPREL), registration 2340422. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or HTW.