Hoover HOZ5870IN
Oven · model HOZ5870IN · 11 model numbers · on the market since 24 September 2018
Estimated from the label’s energy per 100 cycles at 100 uses a year. Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €10 | €95 |
| Austria | 0.326 | €26 | €261 |
| Belgium | 0.358 | €29 | €286 |
| Bosnia and Herzegovina | 0.1 | €8 | €80 |
| Bulgaria | 0.134 | €11 | €107 |
| Croatia | 0.182 | €15 | €145 |
| Cyprus | 0.269 | €22 | €215 |
| Czechia | 0.288 | €23 | €231 |
| Denmark | 0.238 | €19 | €190 |
| Estonia | 0.212 | €17 | €169 |
| Finland | 0.269 | €22 | €216 |
| France | 0.249 | €20 | €199 |
| Georgia | 0.073 | €6 | €58 |
| Germany | 0.362 | €29 | €289 |
| Greece | 0.24 | €19 | €192 |
| Hungary | 0.114 | €9 | €91 |
| Iceland | 0.202 | €16 | €162 |
| Ireland | 0.387 | €31 | €310 |
| Italy | 0.314 | €25 | €251 |
| Kosovo | 0.087 | €7 | €70 |
| Latvia | 0.242 | €19 | €193 |
| Liechtenstein | 0.299 | €24 | €239 |
| Lithuania | 0.216 | €17 | €173 |
| Luxembourg | 0.202 | €16 | €162 |
| Malta | 0.127 | €10 | €101 |
| Moldova | 0.187 | €15 | €150 |
| Montenegro | 0.104 | €8 | €83 |
| Netherlands | 0.244 | €20 | €195 |
| North Macedonia | 0.117 | €9 | €93 |
| Norway | 0.199 | €16 | €159 |
| Poland | 0.3 | €24 | €240 |
| Portugal | 0.237 | €19 | €189 |
| Romania | 0.284 | €23 | €227 |
| Serbia | 0.12 | €10 | €96 |
| Slovakia | 0.199 | €16 | €159 |
| Slovenia | 0.212 | €17 | €169 |
| Spain | 0.251 | €20 | €201 |
| Sweden | 0.306 | €24 | €245 |
| Türkiye | 0.066 | €5 | €53 |
How it compares
Compared with 1,758 electric ovens, 65–74 litres on the EU register:
- Energy use (fan-forced)0.8 kWhlower than 29%
1,107 comparable models use less energy. The typical model in this group uses 77 kWh a year; most use between 62 and 89. See the full ranking.
Energy label values
| Energy efficiency class | A on the A+++–D scale |
|---|---|
| Heat source | electric |
| Cavities | 1 |
| Usable volume | 70 L |
| Energy per cycle (conventional) | 0.96 kWh |
| Energy per cycle (fan-forced) | 0.8 kWh |
| Energy efficiency index | 95.2 |
Lifespan & repair
Registration history
- 21 December 2018 First published in the EU energy label register (EPREL)
- 24 September 2018 Placed on the EU market
Model numbers on this page
These 11 model numbers are registered by Hoover with identical energy label values, dimensions and installation type (usually colour or market variants).
HOZ5870INHOZP7876BHOT5880B/EHOC3E3858INHOC3UB5858BIHOC3UB5858BI/1HOC3E3858IN/1HOZ5870IN/1HOC3U5178IN WIFIHOC3U5178INWFDHOC3858IN
Comparable ovens from other brands
- AASKO OP8637A71 L · electric · 80 kWh/yr€23/year
- AMORA E110AW68 L · electric · 80 kWh/yr€23/year
- AGorenje EC6141WD-SE70 L · electric · 80 kWh/yr€23/year
- AMORA I878AW70 L · electric · 80 kWh/yr€23/year
- AFinlux FXMMC66ELI-X72 L · electric · 80 kWh/yr€23/year
- ALofra X66MF70 L · electric · 80 kWh/yr€23/year
Source: EU energy label register (EPREL), registration 588, 1151, 8366, 262579, 292481 and 6 more. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Hoover.