Hitachi RAS-5HVNC2E - RCI-5.0FSR
Air conditioner · model RAS-5HVNC2E - RCI-5.0FSR · 2 model numbers · on the market since 1 April 2021
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €78 | €779 |
| Austria | 0.326 | €214 | €2,135 |
| Belgium | 0.358 | €234 | €2,342 |
| Bosnia and Herzegovina | 0.1 | €65 | €652 |
| Bulgaria | 0.134 | €88 | €878 |
| Croatia | 0.182 | €119 | €1,189 |
| Cyprus | 0.269 | €176 | €1,761 |
| Czechia | 0.288 | €189 | €1,889 |
| Denmark | 0.238 | €156 | €1,556 |
| Estonia | 0.212 | €139 | €1,387 |
| Finland | 0.269 | €176 | €1,765 |
| France | 0.249 | €163 | €1,628 |
| Georgia | 0.073 | €48 | €479 |
| Germany | 0.362 | €237 | €2,370 |
| Greece | 0.24 | €157 | €1,573 |
| Hungary | 0.114 | €75 | €746 |
| Iceland | 0.202 | €132 | €1,322 |
| Ireland | 0.387 | €254 | €2,536 |
| Italy | 0.314 | €206 | €2,058 |
| Kosovo | 0.087 | €57 | €569 |
| Latvia | 0.242 | €158 | €1,582 |
| Liechtenstein | 0.299 | €196 | €1,957 |
| Lithuania | 0.216 | €142 | €1,416 |
| Luxembourg | 0.202 | €133 | €1,325 |
| Malta | 0.127 | €83 | €831 |
| Moldova | 0.187 | €123 | €1,226 |
| Montenegro | 0.104 | €68 | €681 |
| Netherlands | 0.244 | €160 | €1,598 |
| North Macedonia | 0.117 | €77 | €765 |
| Norway | 0.199 | €131 | €1,305 |
| Poland | 0.3 | €196 | €1,964 |
| Portugal | 0.237 | €155 | €1,550 |
| Romania | 0.284 | €186 | €1,858 |
| Serbia | 0.12 | €78 | €784 |
| Slovakia | 0.199 | €130 | €1,300 |
| Slovenia | 0.212 | €139 | €1,387 |
| Spain | 0.251 | €164 | €1,643 |
| Sweden | 0.306 | €201 | €2,006 |
| Türkiye | 0.066 | €43 | €430 |
How it compares
Compared with 5,636 air conditioners, over 7 kW on the EU register:
- Cooling energy use655 kWhlower than 10%
- Cooling efficiency6.4higher than 49%
- Indoor noise64 dB(A)lower than 13%
4,961 comparable models use less energy. The typical model in this group uses 495 kWh a year; most use between 359 and 810. See the full ranking.
Energy label values
| Energy efficiency class | A++ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 11.9 kW |
| Heating capacity | 11.9 kW |
| SEER (cooling) | 6.4 |
| SCOP (heating, average climate) | 4.2 |
| Annual cooling consumption | 655 kWh |
| Annual heating consumption (average climate) | 3,941 kWh |
| Heating class | AP |
| Indoor noise | 64 dB(A) |
| Outdoor noise | 70 dB(A) |
| Refrigerant | R410A |
| Refrigerant GWP | 2,088 |
Lifespan & repair
Registration history
- 21 February 2024 First published in the EU energy label register (EPREL)
- 1 April 2021 Placed on the EU market
Model numbers on this page
These 2 model numbers are registered by Hitachi with identical energy label values, dimensions and installation type (usually colour or market variants).
RAS-5HVNC2E - RCI-5.0FSRRAS-5HVNC2E / RCI-5.0FSR
Comparable air conditioners from other brands
- AFujitsu AOYG36LBTB/ARYG18LLTB/ARYG18LLTB10 kW · SEER 5.3 · 656 kWh/yr€186/year
- AFuji Electric ROG36LBTB/RDG18LLTB/RDG18LLTB10 kW · SEER 5.3 · 656 kWh/yr€186/year
- A+Fisher FSPIF-361AE2/FSOIF-361AE2-3F10.5 kW · SEER 5.6 · 656 kWh/yr€186/year
- AGeneral AOHG36LBTB/ARHG18LLTB/ARHG18LLTB10 kW · SEER 5.3 · 656 kWh/yr€186/year
- BMitsubishi Electric PKA-M50LA2 + PKA-M50LA2 / PUHZ-P100VKA9.4 kW · SEER 5 · 654 kWh/yr€185/year
- BMitsubishi Electric PCA-M50KA + PCA-M50KA / PUHZ-P100VKA9.4 kW · SEER 5 · 654 kWh/yr€185/year
Source: EU energy label register (EPREL), registration 1946080, 1984517. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Hitachi.