Haier AD200S2SH1FA(H)/1U200S2SA1FB
Air conditioner · model AD200S2SH1FA(H)/1U200S2SA1FB · on the market since 13 April 2026
Check the label before relying on these figures. The declared consumption of 1,194 kWh a year is far from what other class A++ air conditioners, over 7 kW typically declare, which usually means a data-entry error in the register. We leave this model out of rankings and comparisons until the supplier corrects it.
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €142 | €1,421 |
| Austria | 0.326 | €389 | €3,892 |
| Belgium | 0.358 | €427 | €4,269 |
| Bosnia and Herzegovina | 0.1 | €119 | €1,188 |
| Bulgaria | 0.134 | €160 | €1,601 |
| Croatia | 0.182 | €217 | €2,168 |
| Cyprus | 0.269 | €321 | €3,209 |
| Czechia | 0.288 | €344 | €3,443 |
| Denmark | 0.238 | €284 | €2,836 |
| Estonia | 0.212 | €253 | €2,529 |
| Finland | 0.269 | €322 | €3,217 |
| France | 0.249 | €297 | €2,967 |
| Georgia | 0.073 | €87 | €873 |
| Germany | 0.362 | €432 | €4,320 |
| Greece | 0.24 | €287 | €2,867 |
| Hungary | 0.114 | €136 | €1,360 |
| Iceland | 0.202 | €241 | €2,411 |
| Ireland | 0.387 | €462 | €4,622 |
| Italy | 0.314 | €375 | €3,752 |
| Kosovo | 0.087 | €104 | €1,038 |
| Latvia | 0.242 | €288 | €2,884 |
| Liechtenstein | 0.299 | €357 | €3,568 |
| Lithuania | 0.216 | €258 | €2,581 |
| Luxembourg | 0.202 | €242 | €2,415 |
| Malta | 0.127 | €151 | €1,514 |
| Moldova | 0.187 | €224 | €2,235 |
| Montenegro | 0.104 | €124 | €1,241 |
| Netherlands | 0.244 | €291 | €2,913 |
| North Macedonia | 0.117 | €139 | €1,395 |
| Norway | 0.199 | €238 | €2,380 |
| Poland | 0.3 | €358 | €3,581 |
| Portugal | 0.237 | €283 | €2,826 |
| Romania | 0.284 | €339 | €3,386 |
| Serbia | 0.12 | €143 | €1,429 |
| Slovakia | 0.199 | €237 | €2,370 |
| Slovenia | 0.212 | €253 | €2,529 |
| Spain | 0.251 | €300 | €2,996 |
| Sweden | 0.306 | €366 | €3,656 |
| Türkiye | 0.066 | €78 | €784 |
Energy label values
| Energy efficiency class | A++ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 22 kW |
| Heating capacity | 17 kW |
| SEER (cooling) | 6.1 |
| SCOP (heating, average climate) | 4 |
| Annual cooling consumption | 1,194 kWh |
| Annual heating consumption (average climate) | 5,905 kWh |
| Heating class | AP |
| Indoor noise | 73 dB(A) |
| Outdoor noise | 77 dB(A) |
| Refrigerant | R32 |
| Refrigerant GWP | 675 |
Lifespan & repair
Registration history
- 23 April 2026 First published in the EU energy label register (EPREL)
- 13 April 2026 Placed on the EU market
Comparable air conditioners from other brands
- A+Ariston PENTA 121 DUC R32_U-I N 9+9+9+9+1212.4 kW · SEER 6.1 · 1,226 kWh/yr€347/year
- A+ELCO PENTA 121 RIGEON ECO_IDU 9+9+9+9+1212.4 kW · SEER 6.1 · 1,226 kWh/yr€347/year
- A+Ariston PENTA 121 ALYS NET_UA1-I 9+9+9+9+1212.4 kW · SEER 6.1 · 1,226 kWh/yr€347/year
- A+Ariston PENTA 121 ALYS NET_UA1-I 9+9+9+12+1212.5 kW · SEER 6.1 · 1,242 kWh/yr€352/year
- A+Ariston PENTA 121 DUC R32_U-I N 9+9+9+12+1212.5 kW · SEER 6.1 · 1,242 kWh/yr€352/year
- A+ELCO PENTA 121 RIGEON ECO_IDU 9+9+9+12+1212.5 kW · SEER 6.1 · 1,242 kWh/yr€352/year
Source: EU energy label register (EPREL), registration 2704412. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Haier.