GRF SWD8378X
Refrigerator · model SWD8378X · on the market since 1 April 2021
Annual figure as declared on the EU energy label (appliance running all year). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €46 | €457 |
| Austria | 0.326 | €125 | €1,252 |
| Belgium | 0.358 | €137 | €1,373 |
| Bosnia and Herzegovina | 0.1 | €38 | €382 |
| Bulgaria | 0.134 | €51 | €515 |
| Croatia | 0.182 | €70 | €697 |
| Cyprus | 0.269 | €103 | €1,032 |
| Czechia | 0.288 | €111 | €1,107 |
| Denmark | 0.238 | €91 | €912 |
| Estonia | 0.212 | €81 | €813 |
| Finland | 0.269 | €103 | €1,034 |
| France | 0.249 | €95 | €954 |
| Georgia | 0.073 | €28 | €281 |
| Germany | 0.362 | €139 | €1,389 |
| Greece | 0.24 | €92 | €922 |
| Hungary | 0.114 | €44 | €437 |
| Iceland | 0.202 | €78 | €775 |
| Ireland | 0.387 | €149 | €1,486 |
| Italy | 0.314 | €121 | €1,207 |
| Kosovo | 0.087 | €33 | €334 |
| Latvia | 0.242 | €93 | €927 |
| Liechtenstein | 0.299 | €115 | €1,147 |
| Lithuania | 0.216 | €83 | €830 |
| Luxembourg | 0.202 | €78 | €777 |
| Malta | 0.127 | €49 | €487 |
| Moldova | 0.187 | €72 | €719 |
| Montenegro | 0.104 | €40 | €399 |
| Netherlands | 0.244 | €94 | €937 |
| North Macedonia | 0.117 | €45 | €449 |
| Norway | 0.199 | €77 | €765 |
| Poland | 0.3 | €115 | €1,152 |
| Portugal | 0.237 | €91 | €909 |
| Romania | 0.284 | €109 | €1,089 |
| Serbia | 0.12 | €46 | €460 |
| Slovakia | 0.199 | €76 | €762 |
| Slovenia | 0.212 | €81 | €813 |
| Spain | 0.251 | €96 | €963 |
| Sweden | 0.306 | €118 | €1,176 |
| Türkiye | 0.066 | €25 | €252 |
How it compares
Compared with 1,855 fridge-freezers, 500 litres and over on the EU register:
- Energy use384 kWh/yearlower than 18%
- Noise41 dB(A)lower than 20%
1,498 comparable models use less energy. The typical model in this group uses 321 kWh a year; most use between 210 and 412. See the full ranking.
Energy label values
| Energy efficiency class | F on the A–G scale |
|---|---|
| Total volume | 508 L |
| Fridge volume | 304 L |
| Freezer volume | 204 L |
| Energy consumption | 384 kWh/year |
| Noise | 41 dB(A) |
| Noise class | C |
| Height | 1,780 mm |
| Width | 836 mm |
| Depth | 706 mm |
| Installation | free standing |
| Climate classes | SN, N, ST |
| Min. room temperature | 10 °C |
| Max. room temperature | 38 °C |
| Guarantee declared by the supplier | 2 years |
Lifespan & repair
Spare parts
Under EU ecodesign rules (Regulation (EU) 2019/2019), key spare parts must stay available for at least 7 years after the last unit of the model is placed on the market.
Guarantee
The supplier declares a guarantee of 2 years on the EU register. Your statutory rights in the EU are at least 2 years.
Registration history
- 4 June 2021 First published in the EU energy label register (EPREL)
- 1 April 2021 Placed on the EU market
Comparable refrigerators & freezers from other brands
- FMidea MDRS723MYF28537 L · 41 dB · 384 kWh/yr€109/year
- FSWAN SR75092B535 L · 41 dB · 384 kWh/yr€109/year
- FBosch KGB86AIFP631 L · 42 dB · 384 kWh/yr€109/year
- FVOX Electronics SBS693IXF535 L · 41 dB · 384 kWh/yr€109/year
- EHaier CFW91019ENGB750 L · 38 dB · 383 kWh/yr€108/year
- EHaier HB26FSNAAA750 L · 39 dB · 386 kWh/yr€109/year
Source: EU energy label register (EPREL), registration 720539. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or GRF.