GastroHero KSN-PROFI1400
Refrigerator · model KSN-PROFI1400 · on the market since 1 February 2021
Annual figure as declared on the EU energy label (appliance running all year). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €182 | €1,824 |
| Austria | 0.326 | €500 | €4,998 |
| Belgium | 0.358 | €548 | €5,480 |
| Bosnia and Herzegovina | 0.1 | €153 | €1,525 |
| Bulgaria | 0.134 | €206 | €2,056 |
| Croatia | 0.182 | €278 | €2,784 |
| Cyprus | 0.269 | €412 | €4,121 |
| Czechia | 0.288 | €442 | €4,421 |
| Denmark | 0.238 | €364 | €3,641 |
| Estonia | 0.212 | €325 | €3,247 |
| Finland | 0.269 | €413 | €4,130 |
| France | 0.249 | €381 | €3,810 |
| Georgia | 0.073 | €112 | €1,121 |
| Germany | 0.362 | €555 | €5,546 |
| Greece | 0.24 | €368 | €3,681 |
| Hungary | 0.114 | €175 | €1,746 |
| Iceland | 0.202 | €310 | €3,095 |
| Ireland | 0.387 | €593 | €5,934 |
| Italy | 0.314 | €482 | €4,817 |
| Kosovo | 0.087 | €133 | €1,332 |
| Latvia | 0.242 | €370 | €3,702 |
| Liechtenstein | 0.299 | €458 | €4,581 |
| Lithuania | 0.216 | €331 | €3,314 |
| Luxembourg | 0.202 | €310 | €3,101 |
| Malta | 0.127 | €194 | €1,944 |
| Moldova | 0.187 | €287 | €2,870 |
| Montenegro | 0.104 | €159 | €1,593 |
| Netherlands | 0.244 | €374 | €3,741 |
| North Macedonia | 0.117 | €179 | €1,791 |
| Norway | 0.199 | €306 | €3,055 |
| Poland | 0.3 | €460 | €4,597 |
| Portugal | 0.237 | €363 | €3,629 |
| Romania | 0.284 | €435 | €4,348 |
| Serbia | 0.12 | €184 | €1,835 |
| Slovakia | 0.199 | €304 | €3,043 |
| Slovenia | 0.212 | €325 | €3,247 |
| Spain | 0.251 | €385 | €3,846 |
| Sweden | 0.306 | €469 | €4,694 |
| Türkiye | 0.066 | €101 | €1,007 |
How it compares
Compared with 95 fridges (no freezer), 500 litres and over on the EU register:
- Energy use1,533 kWh/yearlower than 16%
- Noise44 dB(A)lower than 27%
70 comparable models use less energy. The typical model in this group uses 895 kWh a year; most use between 149 and 1,880. See the full ranking.
Energy label values
| Energy efficiency class | D on the A–G scale |
|---|---|
| Total volume | 1,168 L |
| Fridge volume | 934 L |
| Energy consumption | 1,533 kWh/year |
| Noise | 44 dB(A) |
| Noise class | D |
| Height | 2,150 mm |
| Width | 1,350 mm |
| Depth | 850 mm |
| Installation | free standing |
| Climate classes | ST |
| Min. room temperature | 16 °C |
| Max. room temperature | 38 °C |
| Guarantee declared by the supplier | 1 year |
Lifespan & repair
Spare parts
Under EU ecodesign rules (Regulation (EU) 2019/2019), key spare parts must stay available for at least 7 years after the last unit of the model is placed on the market.
Guarantee
The supplier declares a guarantee of 1 year on the EU register. Your statutory rights in the EU are at least 2 years.
Registration history
- 27 July 2022 First published in the EU energy label register (EPREL)
- 1 February 2021 Placed on the EU market
Comparable refrigerators & freezers from other brands
- DMateriel Horeca GN1400TN1035 L · 42 dB · 1,511 kWh/yr€428/year
- DAdexa WR600543 L · 44 dB · 1,501 kWh/yr€425/year
- CInfiniton BCL-20H86XC4612 L · 42 dB · 1,497 kWh/yr€424/year
- DVaiotec 100031300 L · 60 dB · 1,584 kWh/yr€449/year
- CRomux Armario Expositor Refrigerado 2 Puertas de Cristal 134 (GN 2/1) Ventilado1065 L · 15 dB · 1,598 kWh/yr€453/year
- CRomux Armario Expositor Refrigerado 700 Litros 2 Puertas Ventilado Aire Forzado700 L · 27 dB · 1,395 kWh/yr€395/year
Source: EU energy label register (EPREL), registration 1320125. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or GastroHero.