GastroHero GNH4140TN
Refrigerator · model GNH4140TN · 2 model numbers · on the market since 1 September 2019
Check the label before relying on these figures. The declared consumption of 2,099 kWh a year is far from what other class E fridges (no freezer), 300–399 litres typically declare, which usually means a data-entry error in the register. We leave this model out of rankings and comparisons until the supplier corrects it.
Annual figure as declared on the EU energy label (appliance running all year). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €250 | €2,498 |
| Austria | 0.326 | €684 | €6,843 |
| Belgium | 0.358 | €750 | €7,504 |
| Bosnia and Herzegovina | 0.1 | €209 | €2,089 |
| Bulgaria | 0.134 | €281 | €2,815 |
| Croatia | 0.182 | €381 | €3,812 |
| Cyprus | 0.269 | €564 | €5,642 |
| Czechia | 0.288 | €605 | €6,054 |
| Denmark | 0.238 | €499 | €4,985 |
| Estonia | 0.212 | €445 | €4,446 |
| Finland | 0.269 | €565 | €5,655 |
| France | 0.249 | €522 | €5,216 |
| Georgia | 0.073 | €153 | €1,534 |
| Germany | 0.362 | €759 | €7,594 |
| Greece | 0.24 | €504 | €5,040 |
| Hungary | 0.114 | €239 | €2,391 |
| Iceland | 0.202 | €424 | €4,238 |
| Ireland | 0.387 | €813 | €8,125 |
| Italy | 0.314 | €660 | €6,595 |
| Kosovo | 0.087 | €182 | €1,824 |
| Latvia | 0.242 | €507 | €5,069 |
| Liechtenstein | 0.299 | €627 | €6,272 |
| Lithuania | 0.216 | €454 | €4,538 |
| Luxembourg | 0.202 | €425 | €4,246 |
| Malta | 0.127 | €266 | €2,662 |
| Moldova | 0.187 | €393 | €3,929 |
| Montenegro | 0.104 | €218 | €2,181 |
| Netherlands | 0.244 | €512 | €5,122 |
| North Macedonia | 0.117 | €245 | €2,452 |
| Norway | 0.199 | €418 | €4,183 |
| Poland | 0.3 | €629 | €6,295 |
| Portugal | 0.237 | €497 | €4,968 |
| Romania | 0.284 | €595 | €5,953 |
| Serbia | 0.12 | €251 | €2,513 |
| Slovakia | 0.199 | €417 | €4,167 |
| Slovenia | 0.212 | €445 | €4,446 |
| Spain | 0.251 | €527 | €5,266 |
| Sweden | 0.306 | €643 | €6,427 |
| Türkiye | 0.066 | €138 | €1,379 |
Energy label values
| Energy efficiency class | E on the A–G scale |
|---|---|
| Total volume | 358 L |
| Fridge volume | 358 L |
| Freezer volume | 0 L |
| Energy consumption | 2,099 kWh/year |
| Noise | 55 dB(A) |
| Noise class | D |
| Height | 850 mm |
| Width | 2,230 mm |
| Depth | 700 mm |
| Installation | free standing |
| Climate classes | N |
| Min. room temperature | 10 °C |
| Max. room temperature | 32 °C |
| Guarantee declared by the supplier | 1 year |
Lifespan & repair
Spare parts
Under EU ecodesign rules (Regulation (EU) 2019/2019), key spare parts must stay available for at least 7 years after the last unit of the model is placed on the market.
Guarantee
The supplier declares a guarantee of 1 year on the EU register. Your statutory rights in the EU are at least 2 years.
Registration history
- 2 September 2022 First published in the EU energy label register (EPREL)
- 1 September 2019 Placed on the EU market
Model numbers on this page
These 2 model numbers are registered by GastroHero with identical energy label values, dimensions and installation type (usually colour or market variants).
GNH4140TNGNH4240TN
Comparable refrigerators & freezers from other brands
- BCombisteel 7525.0110352 L · 41 dB · 621 kWh/yr€176/year
- FInventor MFC3-380EDL371 L · 40 dB · 318 kWh/yr€90/year
- FClimahosteleria HC370DUO349 L · 44 dB · 308 kWh/yr€87/year
- FTecfrigo SB 400368 L · 38 dB · 307 kWh/yr€87/year
- FExtrahouse KD-420FW388 L · 41 dB · 305 kWh/yr€86/year
- FExtrastar KD-420FW388 L · 41 dB · 305 kWh/yr€86/year
Source: EU energy label register (EPREL), registration 1338380, 1338447. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or GastroHero.