Freston CF5500
Refrigerator · model CF5500 · on the market since 1 February 2023
Annual figure as declared on the EU energy label (appliance running all year). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €73 | €726 |
| Austria | 0.326 | €199 | €1,989 |
| Belgium | 0.358 | €218 | €2,181 |
| Bosnia and Herzegovina | 0.1 | €61 | €607 |
| Bulgaria | 0.134 | €82 | €818 |
| Croatia | 0.182 | €111 | €1,108 |
| Cyprus | 0.269 | €164 | €1,640 |
| Czechia | 0.288 | €176 | €1,759 |
| Denmark | 0.238 | €145 | €1,449 |
| Estonia | 0.212 | €129 | €1,292 |
| Finland | 0.269 | €164 | €1,643 |
| France | 0.249 | €152 | €1,516 |
| Georgia | 0.073 | €45 | €446 |
| Germany | 0.362 | €221 | €2,207 |
| Greece | 0.24 | €146 | €1,465 |
| Hungary | 0.114 | €69 | €695 |
| Iceland | 0.202 | €123 | €1,232 |
| Ireland | 0.387 | €236 | €2,361 |
| Italy | 0.314 | €192 | €1,917 |
| Kosovo | 0.087 | €53 | €530 |
| Latvia | 0.242 | €147 | €1,473 |
| Liechtenstein | 0.299 | €182 | €1,823 |
| Lithuania | 0.216 | €132 | €1,319 |
| Luxembourg | 0.202 | €123 | €1,234 |
| Malta | 0.127 | €77 | €773 |
| Moldova | 0.187 | €114 | €1,142 |
| Montenegro | 0.104 | €63 | €634 |
| Netherlands | 0.244 | €149 | €1,488 |
| North Macedonia | 0.117 | €71 | €712 |
| Norway | 0.199 | €122 | €1,216 |
| Poland | 0.3 | €183 | €1,829 |
| Portugal | 0.237 | €144 | €1,444 |
| Romania | 0.284 | €173 | €1,730 |
| Serbia | 0.12 | €73 | €730 |
| Slovakia | 0.199 | €121 | €1,211 |
| Slovenia | 0.212 | €129 | €1,292 |
| Spain | 0.251 | €153 | €1,530 |
| Sweden | 0.306 | €187 | €1,868 |
| Türkiye | 0.066 | €40 | €401 |
How it compares
Compared with 370 freezers, 400–499 litres on the EU register:
- Energy use610 kWh/yearlower than 2%
- Noise40 dB(A)lower than 72%
347 comparable models use less energy. The typical model in this group uses 301 kWh a year; most use between 233 and 401. See the full ranking.
Energy label values
| Energy efficiency class | C on the A–G scale |
|---|---|
| Total volume | 454 L |
| Freezer volume | 454 L |
| Energy consumption | 610 kWh/year |
| Noise | 40 dB(A) |
| Noise class | C |
| Height | 770 mm |
| Width | 1,495 mm |
| Depth | 840 mm |
| Installation | free standing |
| Climate classes | SN, T |
| Min. room temperature | 16 °C |
| Max. room temperature | 40 °C |
| Guarantee declared by the supplier | 2 years |
Lifespan & repair
Spare parts
Under EU ecodesign rules (Regulation (EU) 2019/2019), key spare parts must stay available for at least 7 years after the last unit of the model is placed on the market.
Guarantee
The supplier declares a guarantee of 2 years on the EU register. Your statutory rights in the EU are at least 2 years.
Registration history
- 28 February 2023 First published in the EU energy label register (EPREL)
- 1 February 2023 Placed on the EU market
Comparable refrigerators & freezers from other brands
- CSchaub Lorenz SSCO470454 L · 41 dB · 610 kWh/yr€173/year
- CTelefac TCA526L454 L · 45 dB · 610 kWh/yr€173/year
- CROMO RFC469C459 L · 45 dB · 610 kWh/yr€173/year
- DHCB BD550450 L · 48 dB · 493 kWh/yr€140/year
- DMateriel Horeca DR400 S/S INOX400 L · 43 dB · 489 kWh/yr€138/year
- BVibocold A/S TM 600492 L · 40 dB · 738 kWh/yr€209/year
Source: EU energy label register (EPREL), registration 1503643. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Freston.