De Dietrich DOE1110X 3
Oven · model DOE1110X 3 · 3 model numbers · on the market since 17 March 2014
Estimated from the label’s energy per 100 cycles at 100 uses a year. Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €11 | €112 |
| Austria | 0.326 | €31 | €306 |
| Belgium | 0.358 | €34 | €336 |
| Bosnia and Herzegovina | 0.1 | €9 | €94 |
| Bulgaria | 0.134 | €13 | €126 |
| Croatia | 0.182 | €17 | €171 |
| Cyprus | 0.269 | €25 | €253 |
| Czechia | 0.288 | €27 | €271 |
| Denmark | 0.238 | €22 | €223 |
| Estonia | 0.212 | €20 | €199 |
| Finland | 0.269 | €25 | €253 |
| France | 0.249 | €23 | €234 |
| Georgia | 0.073 | €7 | €69 |
| Germany | 0.362 | €34 | €340 |
| Greece | 0.24 | €23 | €226 |
| Hungary | 0.114 | €11 | €107 |
| Iceland | 0.202 | €19 | €190 |
| Ireland | 0.387 | €36 | €364 |
| Italy | 0.314 | €30 | €295 |
| Kosovo | 0.087 | €8 | €82 |
| Latvia | 0.242 | €23 | €227 |
| Liechtenstein | 0.299 | €28 | €281 |
| Lithuania | 0.216 | €20 | €203 |
| Luxembourg | 0.202 | €19 | €190 |
| Malta | 0.127 | €12 | €119 |
| Moldova | 0.187 | €18 | €176 |
| Montenegro | 0.104 | €10 | €98 |
| Netherlands | 0.244 | €23 | €229 |
| North Macedonia | 0.117 | €11 | €110 |
| Norway | 0.199 | €19 | €187 |
| Poland | 0.3 | €28 | €282 |
| Portugal | 0.237 | €22 | €222 |
| Romania | 0.284 | €27 | €267 |
| Serbia | 0.12 | €11 | €113 |
| Slovakia | 0.199 | €19 | €187 |
| Slovenia | 0.212 | €20 | €199 |
| Spain | 0.251 | €24 | €236 |
| Sweden | 0.306 | €29 | €288 |
| Türkiye | 0.066 | €6 | €62 |
How it compares
Compared with 909 electric ovens, 50–64 litres on the EU register:
- Energy use (fan-forced)0.94 kWhlower than 5%
864 comparable models use less energy. The typical model in this group uses 76 kWh a year; most use between 66 and 90. See the full ranking.
Energy label values
| Energy efficiency class | A on the A+++–D scale |
|---|---|
| Heat source | electric |
| Cavities | 1 |
| Usable volume | 60 L |
| Energy per cycle (conventional) | 0.81 kWh |
| Energy per cycle (fan-forced) | 0.94 kWh |
| Energy efficiency index | 102.1 |
Lifespan & repair
Registration history
- 18 June 2019 First published in the EU energy label register (EPREL)
- 17 March 2014 Placed on the EU market
Model numbers on this page
These 3 model numbers are registered by De Dietrich with identical energy label values, dimensions and installation type (usually colour or market variants).
DOE1110X 3DOC1110X 3DOC1110B 3
Comparable ovens from other brands
- ABrandt FE1022WS 160 L · electric · 94 kWh/yr€27/year
- ASauter SOC4420B 157 L · electric · 94 kWh/yr€27/year
- A+Sauter SOP4440X 463 L · electric · 95 kWh/yr€27/year
- ASauter SFP947XT 363 L · electric · 95 kWh/yr€27/year
- ABrandt BXP4320X 258 L · electric · 95 kWh/yr€27/year
- ASauter SFP930X 255 L · electric · 95 kWh/yr€27/year
Source: EU energy label register (EPREL), registration 74342, 74343, 87321. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or De Dietrich.