Davoline BBA 6010 BLACK
Oven · model BBA 6010 BLACK · 9 model numbers · on the market since 10 September 2023
Estimated from the label’s energy per 100 cycles at 100 uses a year. Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €9 | €93 |
| Austria | 0.326 | €25 | €254 |
| Belgium | 0.358 | €28 | €279 |
| Bosnia and Herzegovina | 0.1 | €8 | €78 |
| Bulgaria | 0.134 | €10 | €105 |
| Croatia | 0.182 | €14 | €142 |
| Cyprus | 0.269 | €21 | €210 |
| Czechia | 0.288 | €22 | €225 |
| Denmark | 0.238 | €19 | €185 |
| Estonia | 0.212 | €17 | €165 |
| Finland | 0.269 | €21 | €210 |
| France | 0.249 | €19 | €194 |
| Georgia | 0.073 | €6 | €57 |
| Germany | 0.362 | €28 | €282 |
| Greece | 0.24 | €19 | €187 |
| Hungary | 0.114 | €9 | €89 |
| Iceland | 0.202 | €16 | €157 |
| Ireland | 0.387 | €30 | €302 |
| Italy | 0.314 | €25 | €245 |
| Kosovo | 0.087 | €7 | €68 |
| Latvia | 0.242 | €19 | €188 |
| Liechtenstein | 0.299 | €23 | €233 |
| Lithuania | 0.216 | €17 | €169 |
| Luxembourg | 0.202 | €16 | €158 |
| Malta | 0.127 | €10 | €99 |
| Moldova | 0.187 | €15 | €146 |
| Montenegro | 0.104 | €8 | €81 |
| Netherlands | 0.244 | €19 | €190 |
| North Macedonia | 0.117 | €9 | €91 |
| Norway | 0.199 | €16 | €155 |
| Poland | 0.3 | €23 | €234 |
| Portugal | 0.237 | €18 | €185 |
| Romania | 0.284 | €22 | €221 |
| Serbia | 0.12 | €9 | €93 |
| Slovakia | 0.199 | €15 | €155 |
| Slovenia | 0.212 | €17 | €165 |
| Spain | 0.251 | €20 | €196 |
| Sweden | 0.306 | €24 | €239 |
| Türkiye | 0.066 | €5 | €51 |
How it compares
Compared with 1,758 electric ovens, 65–74 litres on the EU register:
- Energy use (fan-forced)0.78 kWhlower than 55%
640 comparable models use less energy. The typical model in this group uses 77 kWh a year; most use between 62 and 89. See the full ranking.
Energy label values
| Energy efficiency class | A on the A+++–D scale |
|---|---|
| Heat source | electric |
| Cavities | 1 |
| Usable volume | 72 L |
| Energy per cycle (conventional) | 0.92 kWh |
| Energy per cycle (fan-forced) | 0.78 kWh |
| Energy efficiency index | 91.8 |
Lifespan & repair
Registration history
- 28 September 2023 First published in the EU energy label register (EPREL)
- 10 September 2023 Placed on the EU market
Model numbers on this page
These 9 model numbers are registered by Davoline with identical energy label values, dimensions and installation type (usually colour or market variants).
BBA 6010 BLACKBPDX 6012 BLDBSA 1073 BLBBA 6010 INOXBBA 6010 WHITEBBO 7210 BLACKBPDX 6012 IXBWO 7210 WHITEBXO 7210 IX
Comparable ovens from other brands
- AMORA VT201BX65 L · electric · 78 kWh/yr€22/year
- ASharp K-50M22BL2-EU65 L · electric · 78 kWh/yr€22/year
- ATelefunken TFGC66WE65 L · electric · 78 kWh/yr€22/year
- ATelefunken TFBO.17X565 L · electric · 78 kWh/yr€22/year
- ASideme ACI605B65 L · electric · 78 kWh/yr€22/year
- AStudio Casa CUPTOR NAPOLI INOX65 L · electric · 78 kWh/yr€22/year
Source: EU energy label register (EPREL), registration 1785044, 1785045, 1785053, 1785056, 1785057 and 4 more. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Davoline.