Daikin FVXG50K2V1B / RXG50L2V1B
Air conditioner · model FVXG50K2V1B / RXG50L2V1B · on the market since 3 February 2014
Estimated running cost, EU average price
€92 a year
324 kWh/year · €918 over 10 years at today’s prices
+€25a year vs the average comparable model
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €39 | €386 |
| Austria | 0.326 | €106 | €1,056 |
| Belgium | 0.358 | €116 | €1,158 |
| Bosnia and Herzegovina | 0.1 | €32 | €322 |
| Bulgaria | 0.134 | €43 | €434 |
| Croatia | 0.182 | €59 | €588 |
| Cyprus | 0.269 | €87 | €871 |
| Czechia | 0.288 | €93 | €934 |
| Denmark | 0.238 | €77 | €770 |
| Estonia | 0.212 | €69 | €686 |
| Finland | 0.269 | €87 | €873 |
| France | 0.249 | €81 | €805 |
| Georgia | 0.073 | €24 | €237 |
| Germany | 0.362 | €117 | €1,172 |
| Greece | 0.24 | €78 | €778 |
| Hungary | 0.114 | €37 | €369 |
| Iceland | 0.202 | €65 | €654 |
| Ireland | 0.387 | €125 | €1,254 |
| Italy | 0.314 | €102 | €1,018 |
| Kosovo | 0.087 | €28 | €282 |
| Latvia | 0.242 | €78 | €782 |
| Liechtenstein | 0.299 | €97 | €968 |
| Lithuania | 0.216 | €70 | €700 |
| Luxembourg | 0.202 | €66 | €655 |
| Malta | 0.127 | €41 | €411 |
| Moldova | 0.187 | €61 | €607 |
| Montenegro | 0.104 | €34 | €337 |
| Netherlands | 0.244 | €79 | €791 |
| North Macedonia | 0.117 | €38 | €378 |
| Norway | 0.199 | €65 | €646 |
| Poland | 0.3 | €97 | €972 |
| Portugal | 0.237 | €77 | €767 |
| Romania | 0.284 | €92 | €919 |
| Serbia | 0.12 | €39 | €388 |
| Slovakia | 0.199 | €64 | €643 |
| Slovenia | 0.212 | €69 | €686 |
| Spain | 0.251 | €81 | €813 |
| Sweden | 0.306 | €99 | €992 |
| Türkiye | 0.066 | €21 | €213 |
How it compares
Compared with 1,615 air conditioners, 3.6–5 kW on the EU register:
- Cooling energy use324 kWhlower than 2%
- Cooling efficiency5.4higher than 3%
- Indoor noise56 dB(A)lower than 59%
1,565 comparable models use less energy. The typical model in this group uses 236 kWh a year; most use between 167 and 303. See the full ranking.
Energy label values
| Energy efficiency class | A on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 5 kW |
| Heating capacity | 4.6 kW |
| SEER (cooling) | 5.4 |
| SCOP (heating, average climate) | 4.2 |
| Annual cooling consumption | 324 kWh |
| Annual heating consumption (average climate) | 1,543 kWh |
| Heating class | AP |
| Indoor noise | 56 dB(A) |
| Outdoor noise | 63 dB(A) |
| Refrigerant | R-410A |
| Refrigerant GWP | 2,088 |
Lifespan & repair
Registration history
- 28 January 2020 First published in the EU energy label register (EPREL)
- 3 February 2014 Placed on the EU market
Comparable air conditioners from other brands
- AHitachi RAC-50DPA / RAD-50PPA5 kW · SEER 5.4 · 325 kWh/yr€92/year
- AHitachi RAS-2HVNP1 - RPK-2.0FSN3M5 kW · SEER 5.5 · 320 kWh/yr€91/year
- ABeretta 201604784.8 kW · SEER 5.1 · 329 kWh/yr€93/year
- ABeretta 201604794.8 kW · SEER 5.1 · 329 kWh/yr€93/year
- A++Tosot Pular-GWH18AGD24.6 kW · SEER 6.4 · 319 kWh/yr€90/year
- AEmmeti EDH-1814S5 kW · SEER 5.3 · 330 kWh/yr€93/year
Source: EU energy label register (EPREL), registration 218117. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Daikin.