Daikin CTXS15K2V1B / FTXS25K2V1B / FTXS42K2V1B / 4MXS80E3V3B2
Air conditioner · model CTXS15K2V1B / FTXS25K2V1B / FTXS42K2V1B / 4MXS80E3V3B2 · on the market since 3 February 2017
Estimated running cost, EU average price
€122 a year
431 kWh/year · €1,221 over 10 years at today’s prices
−€18a year vs the average comparable model
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €51 | €513 |
| Austria | 0.326 | €141 | €1,405 |
| Belgium | 0.358 | €154 | €1,541 |
| Bosnia and Herzegovina | 0.1 | €43 | €429 |
| Bulgaria | 0.134 | €58 | €578 |
| Croatia | 0.182 | €78 | €783 |
| Cyprus | 0.269 | €116 | €1,159 |
| Czechia | 0.288 | €124 | €1,243 |
| Denmark | 0.238 | €102 | €1,024 |
| Estonia | 0.212 | €91 | €913 |
| Finland | 0.269 | €116 | €1,161 |
| France | 0.249 | €107 | €1,071 |
| Georgia | 0.073 | €32 | €315 |
| Germany | 0.362 | €156 | €1,559 |
| Greece | 0.24 | €103 | €1,035 |
| Hungary | 0.114 | €49 | €491 |
| Iceland | 0.202 | €87 | €870 |
| Ireland | 0.387 | €167 | €1,668 |
| Italy | 0.314 | €135 | €1,354 |
| Kosovo | 0.087 | €37 | €375 |
| Latvia | 0.242 | €104 | €1,041 |
| Liechtenstein | 0.299 | €129 | €1,288 |
| Lithuania | 0.216 | €93 | €932 |
| Luxembourg | 0.202 | €87 | €872 |
| Malta | 0.127 | €55 | €547 |
| Moldova | 0.187 | €81 | €807 |
| Montenegro | 0.104 | €45 | €448 |
| Netherlands | 0.244 | €105 | €1,052 |
| North Macedonia | 0.117 | €50 | €503 |
| Norway | 0.199 | €86 | €859 |
| Poland | 0.3 | €129 | €1,293 |
| Portugal | 0.237 | €102 | €1,020 |
| Romania | 0.284 | €122 | €1,222 |
| Serbia | 0.12 | €52 | €516 |
| Slovakia | 0.199 | €86 | €856 |
| Slovenia | 0.212 | €91 | €913 |
| Spain | 0.251 | €108 | €1,081 |
| Sweden | 0.306 | €132 | €1,320 |
| Türkiye | 0.066 | €28 | €283 |
How it compares
Compared with 5,636 air conditioners, over 7 kW on the EU register:
- Cooling energy use431 kWhlower than 61%
- Cooling efficiency6higher than 17%
- Indoor noise59 dB(A)lower than 39%
2,137 comparable models use less energy. The typical model in this group uses 495 kWh a year; most use between 359 and 810. See the full ranking.
Energy label values
| Energy efficiency class | A+ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 7.4 kW |
| Heating capacity | 5.2 kW |
| SEER (cooling) | 6 |
| SCOP (heating, average climate) | 3.9 |
| Annual cooling consumption | 431 kWh |
| Annual heating consumption (average climate) | 1,886 kWh |
| Heating class | A |
| Indoor noise | 59 dB(A) |
| Outdoor noise | 62 dB(A) |
| Refrigerant | R-410A |
| Refrigerant GWP | 2,088 |
Lifespan & repair
Registration history
- 12 February 2020 First published in the EU energy label register (EPREL)
- 3 February 2017 Placed on the EU market
Comparable air conditioners from other brands
- A++Hitachi RAM-90NYP5E / RAK-15QPE + RAK-15QPE8.5 kW · SEER 6.9 · 431 kWh/yr€122/year
- A++Hitachi RAM-90NYP5E / RAK-18RPE + RAK-35RPE8.5 kW · SEER 6.9 · 431 kWh/yr€122/year
- A++Mitsubishi Electric PLA-ZM100EA2 / PUZ-ZM100VKA29.5 kW · SEER 7.7 · 431 kWh/yr€122/year
- A++Mitsubishi Heavy Industries SCM80ZM-S1_SRK20ZS-Sx48 kW · SEER 6.5 · 431 kWh/yr€122/year
- A+Mitsubishi Heavy Industries FDC71VNX_FDT40VHx27.1 kW · SEER 5.8 · 431 kWh/yr€122/year
- A++Bosch 77337026388 kW · SEER 6.5 · 431 kWh/yr€122/year
Source: EU energy label register (EPREL), registration 226169. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Daikin.