Crown DF170WH
Refrigerator · model DF170WH · 2 model numbers · on the market since 1 April 2024
Annual figure as declared on the EU energy label (appliance running all year). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €22 | €221 |
| Austria | 0.326 | €61 | €606 |
| Belgium | 0.358 | €66 | €665 |
| Bosnia and Herzegovina | 0.1 | €19 | €185 |
| Bulgaria | 0.134 | €25 | €249 |
| Croatia | 0.182 | €34 | €338 |
| Cyprus | 0.269 | €50 | €500 |
| Czechia | 0.288 | €54 | €536 |
| Denmark | 0.238 | €44 | €442 |
| Estonia | 0.212 | €39 | €394 |
| Finland | 0.269 | €50 | €501 |
| France | 0.249 | €46 | €462 |
| Georgia | 0.073 | €14 | €136 |
| Germany | 0.362 | €67 | €673 |
| Greece | 0.24 | €45 | €447 |
| Hungary | 0.114 | €21 | €212 |
| Iceland | 0.202 | €38 | €376 |
| Ireland | 0.387 | €72 | €720 |
| Italy | 0.314 | €58 | €584 |
| Kosovo | 0.087 | €16 | €162 |
| Latvia | 0.242 | €45 | €449 |
| Liechtenstein | 0.299 | €56 | €556 |
| Lithuania | 0.216 | €40 | €402 |
| Luxembourg | 0.202 | €38 | €376 |
| Malta | 0.127 | €24 | €236 |
| Moldova | 0.187 | €35 | €348 |
| Montenegro | 0.104 | €19 | €193 |
| Netherlands | 0.244 | €45 | €454 |
| North Macedonia | 0.117 | €22 | €217 |
| Norway | 0.199 | €37 | €371 |
| Poland | 0.3 | €56 | €558 |
| Portugal | 0.237 | €44 | €440 |
| Romania | 0.284 | €53 | €527 |
| Serbia | 0.12 | €22 | €223 |
| Slovakia | 0.199 | €37 | €369 |
| Slovenia | 0.212 | €39 | €394 |
| Spain | 0.251 | €47 | €467 |
| Sweden | 0.306 | €57 | €570 |
| Türkiye | 0.066 | €12 | €122 |
How it compares
Compared with 2,108 fridge-freezers, 100–199 litres on the EU register:
- Energy use186 kWh/yearlower than 23%
- Noise40 dB(A)lower than 23%
1,591 comparable models use less energy. The typical model in this group uses 160 kWh a year; most use between 110 and 236. See the full ranking.
Energy label values
| Energy efficiency class | E on the A–G scale |
|---|---|
| Total volume | 170 L |
| Fridge volume | 120 L |
| Freezer volume | 50 L |
| Energy consumption | 186 kWh/year |
| Noise | 40 dB(A) |
| Noise class | C |
| Height | 1,518 mm |
| Width | 444 mm |
| Depth | 536 mm |
| Installation | free standing |
| Climate classes | SN, N, ST |
| Min. room temperature | 10 °C |
| Max. room temperature | 38 °C |
| Guarantee declared by the supplier | 2 years |
Lifespan & repair
Spare parts
Under EU ecodesign rules (Regulation (EU) 2019/2019), key spare parts must stay available for at least 7 years after the last unit of the model is placed on the market.
Guarantee
The supplier declares a guarantee of 2 years on the EU register. Your statutory rights in the EU are at least 2 years.
Registration history
- 31 March 2024 First published in the EU energy label register (EPREL)
- 1 April 2024 Placed on the EU market
Model numbers on this page
These 2 model numbers are registered by Crown with identical energy label values, dimensions and installation type (usually colour or market variants).
DF170WHCBR170WH
Comparable refrigerators & freezers from other brands
- EElecsan CO1545W170 L · 40 dB · 186 kWh/yr€53/year
- ESaturn ST-CF2734142 L · 41 dB · 186 kWh/yr€53/year
- EPrincess RCS230PAR170 L · 40 dB · 186 kWh/yr€53/year
- EEiron EI-170B White170 L · 40 dB · 186 kWh/yr€53/year
- EETA285590000E170 L · 40 dB · 186 kWh/yr€53/year
- EPyramidea CMB184W/S170 L · 40 dB · 186 kWh/yr€53/year
Source: EU energy label register (EPREL), registration 1904899, 2567166. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Crown.