Carbone JM500CTH
Air conditioner · model JM500CTH · on the market since 2 June 2026
Check the label before relying on these figures. The declared consumption of 1,752 kWh a year is far from what other class A air conditioners, 3.6–5 kW typically declare, which usually means a data-entry error in the register. We leave this model out of rankings and comparisons until the supplier corrects it.
Estimated running cost, EU average price
€496 a year
1,752 kWh/year · €4,962 over 10 years at today’s prices
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €208 | €2,085 |
| Austria | 0.326 | €571 | €5,712 |
| Belgium | 0.358 | €626 | €6,263 |
| Bosnia and Herzegovina | 0.1 | €174 | €1,743 |
| Bulgaria | 0.134 | €235 | €2,349 |
| Croatia | 0.182 | €318 | €3,182 |
| Cyprus | 0.269 | €471 | €4,709 |
| Czechia | 0.288 | €505 | €5,053 |
| Denmark | 0.238 | €416 | €4,161 |
| Estonia | 0.212 | €371 | €3,711 |
| Finland | 0.269 | €472 | €4,720 |
| France | 0.249 | €435 | €4,354 |
| Georgia | 0.073 | €128 | €1,281 |
| Germany | 0.362 | €634 | €6,339 |
| Greece | 0.24 | €421 | €4,207 |
| Hungary | 0.114 | €200 | €1,996 |
| Iceland | 0.202 | €354 | €3,537 |
| Ireland | 0.387 | €678 | €6,782 |
| Italy | 0.314 | €550 | €5,505 |
| Kosovo | 0.087 | €152 | €1,522 |
| Latvia | 0.242 | €423 | €4,231 |
| Liechtenstein | 0.299 | €523 | €5,235 |
| Lithuania | 0.216 | €379 | €3,788 |
| Luxembourg | 0.202 | €354 | €3,544 |
| Malta | 0.127 | €222 | €2,222 |
| Moldova | 0.187 | €328 | €3,280 |
| Montenegro | 0.104 | €182 | €1,820 |
| Netherlands | 0.244 | €427 | €4,275 |
| North Macedonia | 0.117 | €205 | €2,046 |
| Norway | 0.199 | €349 | €3,492 |
| Poland | 0.3 | €525 | €5,254 |
| Portugal | 0.237 | €415 | €4,147 |
| Romania | 0.284 | €497 | €4,969 |
| Serbia | 0.12 | €210 | €2,097 |
| Slovakia | 0.199 | €348 | €3,478 |
| Slovenia | 0.212 | €371 | €3,711 |
| Spain | 0.251 | €440 | €4,396 |
| Sweden | 0.306 | €536 | €5,365 |
| Türkiye | 0.066 | €115 | €1,151 |
Energy label values
| Energy efficiency class | A on the A+++–D scale |
|---|---|
| Function | cooling only |
| Cooling capacity | 4.8 kW |
| SEER (cooling) | 3.2 |
| Annual cooling consumption | 1,752 kWh |
| Indoor noise | 50 dB(A) |
| Outdoor noise | 58 dB(A) |
| Refrigerant | / |
| Refrigerant GWP | 3 |
Lifespan & repair
Registration history
- 2 June 2026 First published in the EU energy label register (EPREL)
- 2 June 2026 Placed on the EU market
Comparable air conditioners from other brands
- A++Rotenso T100Xi R16/UO100Xo R143.9 kW · SEER 6.3 · 583 kWh/yr€165/year
- DHitachi RAS-2HVNP / RCD-2.0FSN25 kW · SEER 4 · 438 kWh/yr€124/year
- CHitachi RAS-2HVNP / RPC-2.0FSN2E5 kW · SEER 4.1 · 427 kWh/yr€121/year
- BPanasonic S-50PN1E5B / U-50PE2E5A5 kW · SEER 4.6 · 380 kWh/yr€108/year
- BPanasonic S-50PN1E5A / U-50PE2E5A5 kW · SEER 4.6 · 380 kWh/yr€108/year
- BPanasonic S-50PN1E5A / U-50PE1E55 kW · SEER 4.7 · 375 kWh/yr€106/year
Source: EU energy label register (EPREL), registration 2746396. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Carbone.