Buderus 7733703006
Air conditioner · model 7733703006 · on the market since 7 June 2023
Estimated running cost, EU average price
€182 a year
641 kWh/year · €1,815 over 10 years at today’s prices
+€41a year vs the average comparable model
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €76 | €763 |
| Austria | 0.326 | €209 | €2,090 |
| Belgium | 0.358 | €229 | €2,292 |
| Bosnia and Herzegovina | 0.1 | €64 | €638 |
| Bulgaria | 0.134 | €86 | €860 |
| Croatia | 0.182 | €116 | €1,164 |
| Cyprus | 0.269 | €172 | €1,723 |
| Czechia | 0.288 | €185 | €1,849 |
| Denmark | 0.238 | €152 | €1,522 |
| Estonia | 0.212 | €136 | €1,358 |
| Finland | 0.269 | €173 | €1,727 |
| France | 0.249 | €159 | €1,593 |
| Georgia | 0.073 | €47 | €469 |
| Germany | 0.362 | €232 | €2,319 |
| Greece | 0.24 | €154 | €1,539 |
| Hungary | 0.114 | €73 | €730 |
| Iceland | 0.202 | €129 | €1,294 |
| Ireland | 0.387 | €248 | €2,481 |
| Italy | 0.314 | €201 | €2,014 |
| Kosovo | 0.087 | €56 | €557 |
| Latvia | 0.242 | €155 | €1,548 |
| Liechtenstein | 0.299 | €192 | €1,915 |
| Lithuania | 0.216 | €139 | €1,386 |
| Luxembourg | 0.202 | €130 | €1,297 |
| Malta | 0.127 | €81 | €813 |
| Moldova | 0.187 | €120 | €1,200 |
| Montenegro | 0.104 | €67 | €666 |
| Netherlands | 0.244 | €156 | €1,564 |
| North Macedonia | 0.117 | €75 | €749 |
| Norway | 0.199 | €128 | €1,278 |
| Poland | 0.3 | €192 | €1,922 |
| Portugal | 0.237 | €152 | €1,517 |
| Romania | 0.284 | €182 | €1,818 |
| Serbia | 0.12 | €77 | €767 |
| Slovakia | 0.199 | €127 | €1,272 |
| Slovenia | 0.212 | €136 | €1,358 |
| Spain | 0.251 | €161 | €1,608 |
| Sweden | 0.306 | €196 | €1,963 |
| Türkiye | 0.066 | €42 | €421 |
How it compares
Compared with 5,636 air conditioners, over 7 kW on the EU register:
- Cooling energy use641 kWhlower than 12%
- Cooling efficiency5.8higher than 11%
- Indoor noise65 dB(A)lower than 7%
4,870 comparable models use less energy. The typical model in this group uses 495 kWh a year; most use between 359 and 810. See the full ranking.
Energy label values
| Energy efficiency class | A+ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 10.5 kW |
| Heating capacity | 8.6 kW |
| SEER (cooling) | 5.8 |
| SCOP (heating, average climate) | 4 |
| Annual cooling consumption | 641 kWh |
| Annual heating consumption (average climate) | 2,990 kWh |
| Heating class | AP |
| Indoor noise | 65 dB(A) |
| Outdoor noise | 70 dB(A) |
| Refrigerant | R32 |
| Refrigerant GWP | 675 |
Lifespan & repair
Registration history
- 4 September 2026 First published in the EU energy label register (EPREL)
- 7 June 2023 Placed on the EU market
Comparable air conditioners from other brands
- APanasonic S-100PN1E5B / U-100PZ2E510 kW · SEER 5.4 · 641 kWh/yr€182/year
- A+Bosch 773370281010.5 kW · SEER 5.8 · 641 kWh/yr€182/year
- A++Hyundai HAACF3600OC10.5 kW · SEER 6.1 · 640 kWh/yr€181/year
- A+Bosch 773370270410.5 kW · SEER 5.9 · 640 kWh/yr€181/year
- AHitachi RAS-4HNC1E - RPK-4.0FSN3M10 kW · SEER 5.5 · 643 kWh/yr€182/year
- AHitachi RAM-110NP5E / RAD-50RPE + RAD-50RPE10 kW · SEER 5.4 · 643 kWh/yr€182/year
Source: EU energy label register (EPREL), registration 2839218. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Buderus.