Bosch 7733703638
Air conditioner · model 7733703638 · 12 model numbers · on the market since 9 May 2025
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €39 | €388 |
| Austria | 0.326 | €106 | €1,063 |
| Belgium | 0.358 | €117 | €1,165 |
| Bosnia and Herzegovina | 0.1 | €32 | €324 |
| Bulgaria | 0.134 | €44 | €437 |
| Croatia | 0.182 | €59 | €592 |
| Cyprus | 0.269 | €88 | €876 |
| Czechia | 0.288 | €94 | €940 |
| Denmark | 0.238 | €77 | €774 |
| Estonia | 0.212 | €69 | €690 |
| Finland | 0.269 | €88 | €878 |
| France | 0.249 | €81 | €810 |
| Georgia | 0.073 | €24 | €238 |
| Germany | 0.362 | €118 | €1,179 |
| Greece | 0.24 | €78 | €783 |
| Hungary | 0.114 | €37 | €371 |
| Iceland | 0.202 | €66 | €658 |
| Ireland | 0.387 | €126 | €1,262 |
| Italy | 0.314 | €102 | €1,024 |
| Kosovo | 0.087 | €28 | €283 |
| Latvia | 0.242 | €79 | €787 |
| Liechtenstein | 0.299 | €97 | €974 |
| Lithuania | 0.216 | €70 | €705 |
| Luxembourg | 0.202 | €66 | €659 |
| Malta | 0.127 | €41 | €413 |
| Moldova | 0.187 | €61 | €610 |
| Montenegro | 0.104 | €34 | €339 |
| Netherlands | 0.244 | €80 | €795 |
| North Macedonia | 0.117 | €38 | €381 |
| Norway | 0.199 | €65 | €650 |
| Poland | 0.3 | €98 | €978 |
| Portugal | 0.237 | €77 | €772 |
| Romania | 0.284 | €92 | €925 |
| Serbia | 0.12 | €39 | €390 |
| Slovakia | 0.199 | €65 | €647 |
| Slovenia | 0.212 | €69 | €690 |
| Spain | 0.251 | €82 | €818 |
| Sweden | 0.306 | €100 | €998 |
| Türkiye | 0.066 | €21 | €214 |
How it compares
Compared with 5,636 air conditioners, over 7 kW on the EU register:
- Cooling energy use326 kWhlower than 98%
- Cooling efficiency8.5higher than 99%
- Indoor noise58 dB(A)lower than 45%
95 comparable models use less energy. The typical model in this group uses 495 kWh a year; most use between 359 and 810. See the full ranking.
Energy label values
| Energy efficiency class | A+++ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 7.9 kW |
| Heating capacity | 6 kW |
| SEER (cooling) | 8.5 |
| SCOP (heating, average climate) | 4.6 |
| Annual cooling consumption | 326 kWh |
| Annual heating consumption (average climate) | 1,826 kWh |
| Heating class | APP |
| Indoor noise | 58 dB(A) |
| Outdoor noise | 68 dB(A) |
| Refrigerant | R32 |
| Refrigerant GWP | 675 |
Lifespan & repair
Registration history
- 29 May 2026 First published in the EU energy label register (EPREL)
- 9 May 2025 Placed on the EU market
Model numbers on this page
These 12 model numbers are registered by Bosch with identical energy label values, dimensions and installation type (usually colour or market variants).
773370363877337036397733703643773370364477337036457733703652773370365477337036537733703655773370381077337038167733703826
Comparable air conditioners from other brands
- A++Buderus 77337049857.9 kW · SEER 8.4 · 326 kWh/yr€92/year
- A+++Buderus 77337049877.9 kW · SEER 8.5 · 326 kWh/yr€92/year
- A+++Buderus 77337050037.9 kW · SEER 8.5 · 326 kWh/yr€92/year
- A+++Buderus 77337036777.9 kW · SEER 8.5 · 326 kWh/yr€92/year
- A+++Buderus 77337036767.9 kW · SEER 8.5 · 326 kWh/yr€92/year
- A++Panasonic S-36PU2E5B x2 / U-71PZH2E87.1 kW · SEER 7.6 · 327 kWh/yr€93/year
Source: EU energy label register (EPREL), registration 2742878, 2742880, 2742883, 2742884, 2742885 and 7 more. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Bosch.