Beko FSS52020DW 7786982120
Oven · model FSS52020DW 7786982120 · 10 model numbers · on the market since 16 March 2017
Estimated from the label’s energy per 100 cycles at 100 uses a year. Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €9 | €90 |
| Austria | 0.326 | €25 | €248 |
| Belgium | 0.358 | €27 | €272 |
| Bosnia and Herzegovina | 0.1 | €8 | €76 |
| Bulgaria | 0.134 | €10 | €102 |
| Croatia | 0.182 | €14 | €138 |
| Cyprus | 0.269 | €20 | €204 |
| Czechia | 0.288 | €22 | €219 |
| Denmark | 0.238 | €18 | €181 |
| Estonia | 0.212 | €16 | €161 |
| Finland | 0.269 | €20 | €205 |
| France | 0.249 | €19 | €189 |
| Georgia | 0.073 | €6 | €56 |
| Germany | 0.362 | €27 | €275 |
| Greece | 0.24 | €18 | €182 |
| Hungary | 0.114 | €9 | €87 |
| Iceland | 0.202 | €15 | €153 |
| Ireland | 0.387 | €29 | €294 |
| Italy | 0.314 | €24 | €239 |
| Kosovo | 0.087 | €7 | €66 |
| Latvia | 0.242 | €18 | €184 |
| Liechtenstein | 0.299 | €23 | €227 |
| Lithuania | 0.216 | €16 | €164 |
| Luxembourg | 0.202 | €15 | €154 |
| Malta | 0.127 | €10 | €96 |
| Moldova | 0.187 | €14 | €142 |
| Montenegro | 0.104 | €8 | €79 |
| Netherlands | 0.244 | €19 | €185 |
| North Macedonia | 0.117 | €9 | €89 |
| Norway | 0.199 | €15 | €151 |
| Poland | 0.3 | €23 | €228 |
| Portugal | 0.237 | €18 | €180 |
| Romania | 0.284 | €22 | €216 |
| Serbia | 0.12 | €9 | €91 |
| Slovakia | 0.199 | €15 | €151 |
| Slovenia | 0.212 | €16 | €161 |
| Spain | 0.251 | €19 | €191 |
| Sweden | 0.306 | €23 | €233 |
| Türkiye | 0.066 | €5 | €50 |
Energy label values
| Energy efficiency class | A on the A+++–D scale |
|---|---|
| Heat source | electric |
| Cavities | 1 |
| Usable volume | 60 L |
| Energy per cycle (conventional) | 0.76 kWh |
| Energy efficiency index | 94.8 |
Lifespan & repair
Registration history
- 9 July 2019 First published in the EU energy label register (EPREL)
- 16 March 2017 Placed on the EU market
Model numbers on this page
These 10 model numbers are registered by Beko with identical energy label values, dimensions and installation type (usually colour or market variants).
FSS52020DW 7786982120FSS52010DW 7786982109FSS54010DW 7786987801FSS57100GW 7786987637FSS57000GW 7786986746FSS56000GW 7786987643FSS52001DW NL 7727786376FSS57000GW 7786986809FSS53011DW 7786986811FSS56000W 7786988356
Comparable ovens from other brands
- ALofra X65MF60 L · electric · 76 kWh/yr€22/year
- AFAR CE5060MG 778698837160 L · electric · 76 kWh/yr€22/year
- AScandomestic A/S SK 813 B60 L · electric · 76 kWh/yr€22/year
- AOceanic OCEAFCN3B60 L · electric · 76 kWh/yr€22/year
- Arespekta EB6000IXN59 L · electric · 76 kWh/yr€22/year
- AContinental Edison CECV60FCB60 L · electric · 76 kWh/yr€22/year
Source: EU energy label register (EPREL), registration 137509, 183897, 186478, 193051, 544416 and 7 more. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Beko.