Beko CXFG3601VW
Refrigerator · model CXFG3601VW · on the market since 1 July 2020
Annual figure as declared on the EU energy label (appliance running all year). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €40 | €395 |
| Austria | 0.326 | €108 | €1,082 |
| Belgium | 0.358 | €119 | €1,187 |
| Bosnia and Herzegovina | 0.1 | €33 | €330 |
| Bulgaria | 0.134 | €45 | €445 |
| Croatia | 0.182 | €60 | €603 |
| Cyprus | 0.269 | €89 | €892 |
| Czechia | 0.288 | €96 | €957 |
| Denmark | 0.238 | €79 | €789 |
| Estonia | 0.212 | €70 | €703 |
| Finland | 0.269 | €89 | €894 |
| France | 0.249 | €83 | €825 |
| Georgia | 0.073 | €24 | €243 |
| Germany | 0.362 | €120 | €1,201 |
| Greece | 0.24 | €80 | €797 |
| Hungary | 0.114 | €38 | €378 |
| Iceland | 0.202 | €67 | €670 |
| Ireland | 0.387 | €129 | €1,285 |
| Italy | 0.314 | €104 | €1,043 |
| Kosovo | 0.087 | €29 | €289 |
| Latvia | 0.242 | €80 | €802 |
| Liechtenstein | 0.299 | €99 | €992 |
| Lithuania | 0.216 | €72 | €718 |
| Luxembourg | 0.202 | €67 | €672 |
| Malta | 0.127 | €42 | €421 |
| Moldova | 0.187 | €62 | €622 |
| Montenegro | 0.104 | €34 | €345 |
| Netherlands | 0.244 | €81 | €810 |
| North Macedonia | 0.117 | €39 | €388 |
| Norway | 0.199 | €66 | €662 |
| Poland | 0.3 | €100 | €996 |
| Portugal | 0.237 | €79 | €786 |
| Romania | 0.284 | €94 | €942 |
| Serbia | 0.12 | €40 | €397 |
| Slovakia | 0.199 | €66 | €659 |
| Slovenia | 0.212 | €70 | €703 |
| Spain | 0.251 | €83 | €833 |
| Sweden | 0.306 | €102 | €1,017 |
| Türkiye | 0.066 | €22 | €218 |
How it compares
Compared with 3,357 fridge-freezers, 300–399 litres on the EU register:
- Energy use332 kWh/yearlower than 0%
- Noise39 dB(A)lower than 52%
3,339 comparable models use less energy. The typical model in this group uses 228 kWh a year; most use between 132 and 310. See the full ranking.
Energy label values
| Energy efficiency class | F on the A–G scale |
|---|---|
| Total volume | 366 L |
| Fridge volume | 223 L |
| Freezer volume | 143 L |
| Energy consumption | 332 kWh/year |
| Noise | 39 dB(A) |
| Noise class | C |
| Height | 2,025 mm |
| Width | 595 mm |
| Depth | 670 mm |
| Installation | free standing |
| Climate classes | SN, ST |
| Min. room temperature | 10 °C |
| Max. room temperature | 38 °C |
Lifespan & repair
Spare parts
Under EU ecodesign rules (Regulation (EU) 2019/2019), key spare parts must stay available for at least 7 years after the last unit of the model is placed on the market.
Registration history
- 17 February 2021 First published in the EU energy label register (EPREL)
- 1 July 2020 Placed on the EU market
Comparable refrigerators & freezers from other brands
- FKromsline KF-4P-80-D-IX379 L · 42 dB · 331 kWh/yr€94/year
- EVortex VK33NSV01H326 L · 40 dB · 331 kWh/yr€94/year
- FVortex VS38NSV01S379 L · 42 dB · 331 kWh/yr€94/year
- FCandy CCE3T620FW377 L · 39 dB · 331 kWh/yr€94/year
- FPowerpoint P9383WDKBL372 L · 41 dB · 334 kWh/yr€95/year
- FPowerpoint P9383WDKSS372 L · 41 dB · 334 kWh/yr€95/year
Source: EU energy label register (EPREL), registration 246548. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Beko.