Auratsu AWX-24KTHI/AWX-24KTHO
Air conditioner · model AWX-24KTHI/AWX-24KTHO · 2 model numbers · on the market since 16 January 2023
Check the label before relying on these figures. The declared consumption of 1,420 kWh a year is far from what other class A++ air conditioners, 5.1–7 kW typically declare, which usually means a data-entry error in the register. We leave this model out of rankings and comparisons until the supplier corrects it.
Annual cooling consumption as declared on the EU energy label (standard cooling season). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €169 | €1,690 |
| Austria | 0.326 | €463 | €4,629 |
| Belgium | 0.358 | €508 | €5,077 |
| Bosnia and Herzegovina | 0.1 | €141 | €1,413 |
| Bulgaria | 0.134 | €190 | €1,904 |
| Croatia | 0.182 | €258 | €2,579 |
| Cyprus | 0.269 | €382 | €3,817 |
| Czechia | 0.288 | €410 | €4,095 |
| Denmark | 0.238 | €337 | €3,373 |
| Estonia | 0.212 | €301 | €3,008 |
| Finland | 0.269 | €383 | €3,825 |
| France | 0.249 | €353 | €3,529 |
| Georgia | 0.073 | €104 | €1,038 |
| Germany | 0.362 | €514 | €5,138 |
| Greece | 0.24 | €341 | €3,409 |
| Hungary | 0.114 | €162 | €1,617 |
| Iceland | 0.202 | €287 | €2,867 |
| Ireland | 0.387 | €550 | €5,497 |
| Italy | 0.314 | €446 | €4,462 |
| Kosovo | 0.087 | €123 | €1,234 |
| Latvia | 0.242 | €343 | €3,429 |
| Liechtenstein | 0.299 | €424 | €4,243 |
| Lithuania | 0.216 | €307 | €3,070 |
| Luxembourg | 0.202 | €287 | €2,873 |
| Malta | 0.127 | €180 | €1,801 |
| Moldova | 0.187 | €266 | €2,658 |
| Montenegro | 0.104 | €148 | €1,475 |
| Netherlands | 0.244 | €346 | €3,465 |
| North Macedonia | 0.117 | €166 | €1,659 |
| Norway | 0.199 | €283 | €2,830 |
| Poland | 0.3 | €426 | €4,259 |
| Portugal | 0.237 | €336 | €3,361 |
| Romania | 0.284 | €403 | €4,027 |
| Serbia | 0.12 | €170 | €1,700 |
| Slovakia | 0.199 | €282 | €2,819 |
| Slovenia | 0.212 | €301 | €3,008 |
| Spain | 0.251 | €356 | €3,563 |
| Sweden | 0.306 | €435 | €4,348 |
| Türkiye | 0.066 | €93 | €933 |
Energy label values
| Energy efficiency class | A++ on the A+++–D scale |
|---|---|
| Function | cooling and heating |
| Cooling capacity | 6.1 kW |
| Heating capacity | 4.8 kW |
| SEER (cooling) | 6.1 |
| SCOP (heating, average climate) | 4 |
| Annual cooling consumption | 1,420 kWh |
| Annual heating consumption (average climate) | 1,697 kWh |
| Heating class | AP |
| Indoor noise | 59 dB(A) |
| Outdoor noise | 67 dB(A) |
| Refrigerant | R32 |
| Refrigerant GWP | 675 |
Lifespan & repair
Registration history
- 28 August 2023 First published in the EU energy label register (EPREL)
- 16 January 2023 Placed on the EU market
Model numbers on this page
These 2 model numbers are registered by Auratsu with identical energy label values, dimensions and installation type (usually colour or market variants).
AWX-24KTHI/AWX-24KTHOAWX-24KTKI/AWX-24KTKO
Comparable air conditioners from other brands
- AAirBlue GAM 15 ECO5.2 kW · SEER 2.6 · 1,000 kWh/yr€283/year
- A+General AOHG24KATA/ABHG24KRTA6.8 kW · SEER 6 · 679 kWh/yr€192/year
- A+Fuji Electric ROG24KATA/RYG24KRTA6.8 kW · SEER 6 · 679 kWh/yr€192/year
- A+Fujitsu AOYG24KATA/ABYG24KRTA6.8 kW · SEER 6 · 679 kWh/yr€192/year
- A+Infiniton PACWL30A2BK7 kW · SEER 6.5 · 675 kWh/yr€191/year
- A+Infiniton PACPX45AW7 kW · SEER 6.5 · 675 kWh/yr€191/year
Source: EU energy label register (EPREL), registration 1743223, 1995948. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Auratsu.