Atag FI9070EN
Oven · model FI9070EN · 3 model numbers · on the market since 20 November 2019
Estimated from the label’s energy per 100 cycles at 100 uses a year. Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €17 | €173 |
| Austria | 0.326 | €47 | €473 |
| Belgium | 0.358 | €52 | €518 |
| Bosnia and Herzegovina | 0.1 | €14 | €144 |
| Bulgaria | 0.134 | €19 | €194 |
| Croatia | 0.182 | €26 | €263 |
| Cyprus | 0.269 | €39 | €390 |
| Czechia | 0.288 | €42 | €418 |
| Denmark | 0.238 | €34 | €344 |
| Estonia | 0.212 | €31 | €307 |
| Finland | 0.269 | €39 | €391 |
| France | 0.249 | €36 | €360 |
| Georgia | 0.073 | €11 | €106 |
| Germany | 0.362 | €52 | €525 |
| Greece | 0.24 | €35 | €348 |
| Hungary | 0.114 | €17 | €165 |
| Iceland | 0.202 | €29 | €293 |
| Ireland | 0.387 | €56 | €561 |
| Italy | 0.314 | €46 | €456 |
| Kosovo | 0.087 | €13 | €126 |
| Latvia | 0.242 | €35 | €350 |
| Liechtenstein | 0.299 | €43 | €433 |
| Lithuania | 0.216 | €31 | €313 |
| Luxembourg | 0.202 | €29 | €293 |
| Malta | 0.127 | €18 | €184 |
| Moldova | 0.187 | €27 | €271 |
| Montenegro | 0.104 | €15 | €151 |
| Netherlands | 0.244 | €35 | €354 |
| North Macedonia | 0.117 | €17 | €169 |
| Norway | 0.199 | €29 | €289 |
| Poland | 0.3 | €43 | €435 |
| Portugal | 0.237 | €34 | €343 |
| Romania | 0.284 | €41 | €411 |
| Serbia | 0.12 | €17 | €174 |
| Slovakia | 0.199 | €29 | €288 |
| Slovenia | 0.212 | €31 | €307 |
| Spain | 0.251 | €36 | €364 |
| Sweden | 0.306 | €44 | €444 |
| Türkiye | 0.066 | €10 | €95 |
How it compares
Compared with 646 electric ovens, 75 litres and over on the EU register:
- Energy use (fan-forced)1.45 kWhlower than 1%
629 comparable models use less energy. The typical model in this group uses 86 kWh a year; most use between 70 and 121. See the full ranking.
Energy label values
| Energy efficiency class | A on the A+++–D scale |
|---|---|
| Heat source | electric |
| Cavities | 1 |
| Usable volume | 80 L |
| Energy per cycle (conventional) | 0.79 kWh |
| Energy per cycle (fan-forced) | 1.45 kWh |
| Energy efficiency index | 89.9 |
Lifespan & repair
Registration history
- 28 November 2019 First published in the EU energy label register (EPREL)
- 20 November 2019 Placed on the EU market
Model numbers on this page
These 3 model numbers are registered by Atag with identical energy label values, dimensions and installation type (usually colour or market variants).
FI9070ENFI9011ENFG9011EAN
Comparable ovens from other brands
- A+SMEG SFP9395X1115 L · electric · 145 kWh/yr€41/year
- ASteel EQ9F-680 L · electric · 145 kWh/yr€41/year
- AWitt Embrace 90 Induction MB80 L · electric · 145 kWh/yr€41/year
- BRavanson KWGE-90R110 L · electric · 146 kWh/yr€41/year
- BSol exclusive FSB96MFT110 L · electric · 146 kWh/yr€41/year
- BWiggo WO-E969R110 L · electric · 146 kWh/yr€41/year
Source: EU energy label register (EPREL), registration 203188, 203195, 203201. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Atag.