Aro UZW1450
Refrigerator · model UZW1450 · on the market since 15 July 2021
Annual figure as declared on the EU energy label (appliance running all year). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €29 | €286 |
| Austria | 0.326 | €78 | €782 |
| Belgium | 0.358 | €86 | €858 |
| Bosnia and Herzegovina | 0.1 | €24 | €239 |
| Bulgaria | 0.134 | €32 | €322 |
| Croatia | 0.182 | €44 | €436 |
| Cyprus | 0.269 | €65 | €645 |
| Czechia | 0.288 | €69 | €692 |
| Denmark | 0.238 | €57 | €570 |
| Estonia | 0.212 | €51 | €508 |
| Finland | 0.269 | €65 | €647 |
| France | 0.249 | €60 | €596 |
| Georgia | 0.073 | €18 | €175 |
| Germany | 0.362 | €87 | €868 |
| Greece | 0.24 | €58 | €576 |
| Hungary | 0.114 | €27 | €273 |
| Iceland | 0.202 | €48 | €485 |
| Ireland | 0.387 | €93 | €929 |
| Italy | 0.314 | €75 | €754 |
| Kosovo | 0.087 | €21 | €209 |
| Latvia | 0.242 | €58 | €580 |
| Liechtenstein | 0.299 | €72 | €717 |
| Lithuania | 0.216 | €52 | €519 |
| Luxembourg | 0.202 | €49 | €486 |
| Malta | 0.127 | €30 | €304 |
| Moldova | 0.187 | €45 | €449 |
| Montenegro | 0.104 | €25 | €249 |
| Netherlands | 0.244 | €59 | €586 |
| North Macedonia | 0.117 | €28 | €280 |
| Norway | 0.199 | €48 | €478 |
| Poland | 0.3 | €72 | €720 |
| Portugal | 0.237 | €57 | €568 |
| Romania | 0.284 | €68 | €681 |
| Serbia | 0.12 | €29 | €287 |
| Slovakia | 0.199 | €48 | €476 |
| Slovenia | 0.212 | €51 | €508 |
| Spain | 0.251 | €60 | €602 |
| Sweden | 0.306 | €73 | €735 |
| Türkiye | 0.066 | €16 | €158 |
How it compares
Compared with 2,158 freezers, 100–199 litres on the EU register:
- Energy use240 kWh/yearlower than 17%
- Noise41 dB(A)lower than 22%
1,789 comparable models use less energy. The typical model in this group uses 204 kWh a year; most use between 152 and 250. See the full ranking.
Energy label values
| Energy efficiency class | F on the A–G scale |
|---|---|
| Total volume | 173 L |
| Freezer volume | 173 L |
| Energy consumption | 240 kWh/year |
| Noise | 41 dB(A) |
| Noise class | C |
| Height | 1,410 mm |
| Width | 550 mm |
| Depth | 570 mm |
| Installation | free standing |
| Climate classes | N, ST |
| Min. room temperature | 16 °C |
| Max. room temperature | 38 °C |
Lifespan & repair
Spare parts
Under EU ecodesign rules (Regulation (EU) 2019/2019), key spare parts must stay available for at least 7 years after the last unit of the model is placed on the market.
Registration history
- 14 July 2021 First published in the EU energy label register (EPREL)
- 15 July 2021 Placed on the EU market
Comparable refrigerators & freezers from other brands
- FSRJ KS-185172 L · 41 dB · 240 kWh/yr€68/year
- FSnowarch KS-185172 L · 41 dB · 240 kWh/yr€68/year
- FFrigelux CA175XF172 L · 41 dB · 240 kWh/yr€68/year
- FFortex FZF172172 L · 41 dB · 240 kWh/yr€68/year
- FAmica GS15600W173 L · 41 dB · 240 kWh/yr€68/year
- FAmica GS15111W173 L · 41 dB · 240 kWh/yr€68/year
Source: EU energy label register (EPREL), registration 588518. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Aro.