Adexa WF400
Refrigerator · model WF400 · 2 model numbers · on the market since 1 December 2022
Check the label before relying on these figures. The declared consumption of 1,149 kWh a year is far from what other class C freezers, 300–399 litres typically declare, which usually means a data-entry error in the register. We leave this model out of rankings and comparisons until the supplier corrects it.
Annual figure as declared on the EU energy label (appliance running all year). Prices: Eurostat household electricity prices incl. taxes, 2026 (Jan–Jun), consumption band 2,500–4,999 kWh.
Running cost in every country (39)
| Country | €/kWh | Per year | 10 years |
|---|---|---|---|
| Albania | 0.119 | €137 | €1,367 |
| Austria | 0.326 | €375 | €3,746 |
| Belgium | 0.358 | €411 | €4,108 |
| Bosnia and Herzegovina | 0.1 | €114 | €1,143 |
| Bulgaria | 0.134 | €154 | €1,541 |
| Croatia | 0.182 | €209 | €2,087 |
| Cyprus | 0.269 | €309 | €3,089 |
| Czechia | 0.288 | €331 | €3,314 |
| Denmark | 0.238 | €273 | €2,729 |
| Estonia | 0.212 | €243 | €2,434 |
| Finland | 0.269 | €310 | €3,095 |
| France | 0.249 | €286 | €2,855 |
| Georgia | 0.073 | €84 | €840 |
| Germany | 0.362 | €416 | €4,157 |
| Greece | 0.24 | €276 | €2,759 |
| Hungary | 0.114 | €131 | €1,309 |
| Iceland | 0.202 | €232 | €2,320 |
| Ireland | 0.387 | €445 | €4,448 |
| Italy | 0.314 | €361 | €3,610 |
| Kosovo | 0.087 | €100 | €998 |
| Latvia | 0.242 | €277 | €2,775 |
| Liechtenstein | 0.299 | €343 | €3,433 |
| Lithuania | 0.216 | €248 | €2,484 |
| Luxembourg | 0.202 | €232 | €2,324 |
| Malta | 0.127 | €146 | €1,457 |
| Moldova | 0.187 | €215 | €2,151 |
| Montenegro | 0.104 | €119 | €1,194 |
| Netherlands | 0.244 | €280 | €2,804 |
| North Macedonia | 0.117 | €134 | €1,342 |
| Norway | 0.199 | €229 | €2,290 |
| Poland | 0.3 | €345 | €3,446 |
| Portugal | 0.237 | €272 | €2,720 |
| Romania | 0.284 | €326 | €3,259 |
| Serbia | 0.12 | €138 | €1,375 |
| Slovakia | 0.199 | €228 | €2,281 |
| Slovenia | 0.212 | €243 | €2,434 |
| Spain | 0.251 | €288 | €2,883 |
| Sweden | 0.306 | €352 | €3,518 |
| Türkiye | 0.066 | €75 | €755 |
Energy label values
| Energy efficiency class | C on the A–G scale |
|---|---|
| Total volume | 304 L |
| Freezer volume | 304 L |
| Energy consumption | 1,149 kWh/year |
| Noise | 44 dB(A) |
| Noise class | B |
| Height | 1,850 mm |
| Width | 600 mm |
| Depth | 585 mm |
| Installation | free standing |
| Climate classes | SN, N |
| Min. room temperature | 10 °C |
| Max. room temperature | 38 °C |
| Guarantee declared by the supplier | 1 year |
Lifespan & repair
Spare parts
Under EU ecodesign rules (Regulation (EU) 2019/2019), key spare parts must stay available for at least 7 years after the last unit of the model is placed on the market.
Guarantee
The supplier declares a guarantee of 1 year on the EU register. Your statutory rights in the EU are at least 2 years.
Registration history
- 30 November 2022 First published in the EU energy label register (EPREL)
- 1 December 2022 Placed on the EU market
Model numbers on this page
These 2 model numbers are registered by Adexa with identical energy label values, dimensions and installation type (usually colour or market variants).
WF400SF400
Comparable refrigerators & freezers from other brands
- BRomux Armario de Congelación 1 Puerta 60 cm Estático Blanco360 L · 19 dB · 894 kWh/yr€253/year
- DHCB BD450358 L · 48 dB · 445 kWh/yr€126/year
- FTecnogas FSD30SS308 L · 43 dB · 366 kWh/yr€104/year
- FU5 NFD 400375 L · 43 dB · 365 kWh/yr€103/year
- FContinental Edison CECUF390NFW390 L · 45 dB · 358 kWh/yr€101/year
- FHaier H2F385SF386 L · 39 dB · 356 kWh/yr€101/year
Source: EU energy label register (EPREL), registration 1343006, 1343009. Values are as declared by the supplier. YearlyCost is not affiliated with the European Commission or Adexa.