Wasco 19347 WASCO FRYSESKAB F85W vs WIE WW83EUB-C002 (EPREL 2280103)
The WIE WW83EUB-C002 (EPREL 2280103) uses 88 kWh less a year, about €25 a year at the EU average price.
| Wasco 19347 WASCO FRYSESKAB F85W | WIE WW83EUB-C002 (EPREL 2280103) | |
|---|---|---|
| Energy class | E | E |
| Annual consumption | 166 kWh | 78 kWh |
| Running cost (EU avg.) | €47/year | €22/year |
| Total volume | 91 L | 83 L |
| Fridge volume | 0 L | — |
| Freezer volume | 91 L | 83 L |
| Energy consumption | 166 kWh/year | 78 kWh/year |
| Noise | 40 dB(A) | 39 dB(A) |
| Noise class | C | C |
| Height | 850 mm | 840 mm |
| Width | 550 mm | 474 mm |
| Depth | 580 mm | 440 mm |
| Installation | free standing | free standing |
| Climate classes | N, ST | T |
| Min. room temperature | 16 °C | 16 °C |
| Max. room temperature | 38 °C | 32 °C |
| Model numbers | 19347 WASCO FRYSESKAB F85W | WW83EUB-C002 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.