Thermor 872935 vs Toyotomi TKN-671R32/TKG-671R32
The Thermor 872935 uses 97 kWh less a year, about €27 a year at the EU average price.
| Thermor 872935 | Toyotomi TKN-671R32/TKG-671R32 | |
|---|---|---|
| Energy class | A++ | A++ |
| Annual consumption | 253 kWh | 350 kWh |
| Running cost (EU avg.) | €72/year | €99/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 7 kW | 7 kW |
| Heating capacity | 5.6 kW | 6.4 kW |
| SEER (cooling) | 7.1 | 7 |
| SCOP (heating, average climate) | 4 | 4 |
| Annual cooling consumption | 253 kWh | 350 kWh |
| Annual heating consumption (average climate) | 1,959 kWh | 2,240 kWh |
| Heating class | APP | AP |
| Indoor noise | 60 dB(A) | 65 dB(A) |
| Outdoor noise | 70 dB(A) | 70 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 675 |
| Model numbers | 872935 | TKN-671R32/TKG-671R32 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.