Soonye BT8304T-52B-90 vs Turbionaire AMA 60 WALL BLACK TMA60WB
The Soonye BT8304T-52B-90 uses 13 kWh less a year, about €4 a year at the EU average price.
| Soonye BT8304T-52B-90 | Turbionaire AMA 60 WALL BLACK TMA60WB | |
|---|---|---|
| Energy class | A+++ | A++ |
| Annual consumption | 6.8 kWh | 19.8 kWh |
| Running cost (EU avg.) | €2/year | €6/year |
| Energy consumption | 6.8 kWh/year | 19.8 kWh/year |
| Max. airflow | 511 m³/h | 595 m³/h |
| Min. airflow | 479 m³/h | 312 m³/h |
| Boost airflow | 686 m³/h | 704 m³/h |
| Noise at max. | 54 dB(A) | 69 dB(A) |
| Noise at min. | 39 dB(A) | 54 dB(A) |
| Noise at boost | 61 dB(A) | 71 dB(A) |
| Fluid dynamic efficiency | A | A |
| Grease filtering class | D | D |
| Grease filtering | 65.7% | 71.7% |
| Lighting efficiency | A | A |
| Model numbers | BT8304T-52B-90, BT8303T-52B-90 | AMA 60 WALL BLACK TMA60WB |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.