Shenzhenshangumaoyiyouxiangongsi KB-10L vs Zhejiang Oulun Electric EA45-D
The Zhejiang Oulun Electric EA45-D uses 108 kWh less a year, about €31 a year at the EU average price.
| Shenzhenshangumaoyiyouxiangongsi KB-10L | Zhejiang Oulun Electric EA45-D | |
|---|---|---|
| Energy class | E | A |
| Annual consumption | 136 kWh | 28 kWh |
| Running cost (EU avg.) | €39/year | €8/year |
| Total volume | 10 L | 45 L |
| Freezer volume | 10 L | 45 L |
| Energy consumption | 136 kWh/year | 28 kWh/year |
| Noise | 43 dB(A) | 48 dB(A) |
| Noise class | D | D |
| Height | 225 mm | 686 mm |
| Width | 285 mm | 355 mm |
| Depth | 340 mm | 510 mm |
| Installation | free standing | free standing |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Min. room temperature | 16 °C | 10 °C |
| Max. room temperature | 32 °C | 43 °C |
| Model numbers | KB-10L, TJ-10DL | EA45-D |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.