Shenzhenshangumaoyiyouxiangongsi KB-10L vs Zhejiang Oulun Electric EA35-D
The Zhejiang Oulun Electric EA35-D uses 116 kWh less a year, about €33 a year at the EU average price.
| Shenzhenshangumaoyiyouxiangongsi KB-10L | Zhejiang Oulun Electric EA35-D | |
|---|---|---|
| Energy class | E | A |
| Annual consumption | 136 kWh | 20 kWh |
| Running cost (EU avg.) | €39/year | €6/year |
| Total volume | 10 L | 35 L |
| Freezer volume | 10 L | 35 L |
| Energy consumption | 136 kWh/year | 20 kWh/year |
| Noise | 43 dB(A) | 47 dB(A) |
| Noise class | D | D |
| Height | 225 mm | 660 mm |
| Width | 285 mm | 355 mm |
| Depth | 340 mm | 455 mm |
| Installation | free standing | free standing |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Min. room temperature | 16 °C | 10 °C |
| Max. room temperature | 32 °C | 43 °C |
| Model numbers | KB-10L, TJ-10DL | EA35-D |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.