Ristoattrezzature 95660140281749 vs V-Zug WC4T-51113
The V-Zug WC4T-51113 uses 45 kWh less a year, about €13 a year at the EU average price.
| Ristoattrezzature 95660140281749 | V-Zug WC4T-51113 | |
|---|---|---|
| Energy class | F | D |
| Annual consumption | 98 kWh | 53 kWh |
| Running cost (EU avg.) | €28/year | €15/year |
| Total volume | 52 L | 47 L |
| Fridge volume | — | 0 L |
| Freezer volume | 52 L | 0 L |
| Energy consumption | 98 kWh/year | 53 kWh/year |
| Noise | 42 dB(A) | 34 dB(A) |
| Noise class | D | B |
| Height | 503 mm | 447 mm |
| Width | 445 mm | 596 mm |
| Depth | 481 mm | 566 mm |
| Installation | free standing | built in |
| Climate classes | SN, N, ST | SN, T |
| Min. room temperature | 10 °C | 10 °C |
| Max. room temperature | 38 °C | 43 °C |
| Model numbers | 95660140281749 | WC4T-51113 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.