Prosonic 55UG8026 vs Sunny 55" 4K UHD DLED TV DVB-T2/C/S2 BLACK ALACATI SMART TV
The Prosonic 55UG8026 uses 64 kWh less a year, about €18 a year at the EU average price.
| Prosonic 55UG8026 | Sunny 55" 4K UHD DLED TV DVB-T2/C/S2 BLACK ALACATI SMART TV | |
|---|---|---|
| Energy class | C | G |
| Annual consumption | 61.3 kWh | 125.6 kWh |
| Running cost (EU avg.) | €17/year | €36/year |
| Type | television | television |
| Screen size | 55″ | 55″ |
| Screen size | 139 cm | 138.8 cm |
| Resolution | 3840×2160 px | 3840×2160 px |
| Panel | LCD | LED LCD |
| Refresh rate | 50 Hz | 60 Hz |
| Power in SDR mode | 42 W | 86 W |
| Power in HDR mode | 82 W | 88 W |
| Energy class (HDR) | G | G |
| Standby | 0.5 W | 0.4 W |
| Networked standby | 2 W | — |
| Automatic brightness control | No | No |
| Software updates for at least | 2 years | — |
| Spare parts for at least | 2 years | — |
| Model numbers | 55UG8026 | 55" 4K UHD DLED TV DVB-T2/C/S2 BLACK ALACATI SMART TV, SN55UAL402/0216, SN55UIL402/0216, PAR 5500 (SN55UIL402-0216) |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.