Plug-in Festivals GmbH IceCube 30 qAIR2.0 vs Vevor J25
The Vevor J25 uses 11 kWh less a year, about €3 a year at the EU average price.
| Plug-in Festivals GmbH IceCube 30 qAIR2.0 | Vevor J25 | |
|---|---|---|
| Energy class | B | A |
| Annual consumption | 37 kWh | 26 kWh |
| Running cost (EU avg.) | €10/year | €7/year |
| Total volume | 27 L | 25 L |
| Fridge volume | 27 L | 25 L |
| Energy consumption | 37 kWh/year | 26 kWh/year |
| Noise | 45 dB(A) | 43 dB(A) |
| Noise class | D | D |
| Height | 357 mm | 420 mm |
| Width | 652 mm | 375 mm |
| Depth | 369 mm | 615 mm |
| Installation | free standing | free standing |
| Climate classes | N, ST, T | SN, N, ST, T |
| Min. room temperature | 16 °C | 16 °C |
| Max. room temperature | 43 °C | 32 °C |
| Model numbers | IceCube 30 qAIR2.0 | J25 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.