Peme ice-on s-freeze L ioS-L vs Sport Valley HHD090-544180
The Sport Valley HHD090-544180 uses 72 kWh less a year, about €20 a year at the EU average price.
| Peme ice-on s-freeze L ioS-L | Sport Valley HHD090-544180 | |
|---|---|---|
| Energy class | F | A |
| Annual consumption | 98 kWh | 26 kWh |
| Running cost (EU avg.) | €28/year | €7/year |
| Total volume | 35 L | 42 L |
| Fridge volume | 35 L | 42 L |
| Energy consumption | 98 kWh/year | 26 kWh/year |
| Noise | 42 dB(A) | 46 dB(A) |
| Noise class | D | D |
| Height | 580 mm | 430 mm |
| Width | 364 mm | 696 mm |
| Depth | 433 mm | 455 mm |
| Installation | free standing | free standing |
| Climate classes | SN, N | N, ST, T |
| Min. room temperature | 10 °C | 16 °C |
| Max. room temperature | 32 °C | 43 °C |
| Model numbers | ice-on s-freeze L ioS-L | HHD090-544180 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.