Ningbo Hailang Electric Appliance BC-109T vs Ventus 160 low energy 230V 542155
The Ventus 160 low energy 230V 542155 uses 46 kWh less a year, about €13 a year at the EU average price.
| Ningbo Hailang Electric Appliance BC-109T | Ventus 160 low energy 230V 542155 | |
|---|---|---|
| Energy class | E | A |
| Annual consumption | 85 kWh | 39 kWh |
| Running cost (EU avg.) | €24/year | €11/year |
| Total volume | 109 L | 161 L |
| Fridge volume | 109 L | 161 L |
| Freezer volume | — | 0 L |
| Energy consumption | 85 kWh/year | 39 kWh/year |
| Noise | 40 dB(A) | 36 dB(A) |
| Noise class | D | C |
| Height | 943 mm | 1,215 mm |
| Width | 445 mm | 600 mm |
| Depth | 500 mm | 640 mm |
| Installation | free standing | free standing |
| Climate classes | N, ST, T | T |
| Min. room temperature | 10 °C | 16 °C |
| Max. room temperature | 38 °C | 43 °C |
| Model numbers | BC-109T | 542155 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.