myCOOLMAN MCMR38DZ vs Relax4Life JT54179HI-FOES
The myCOOLMAN MCMR38DZ uses 89 kWh less a year, about €25 a year at the EU average price.
| myCOOLMAN MCMR38DZ | Relax4Life JT54179HI-FOES | |
|---|---|---|
| Energy class | A | E |
| Annual consumption | 28 kWh | 117 kWh |
| Running cost (EU avg.) | €8/year | €33/year |
| Total volume | 38 L | 40 L |
| Fridge volume | 38 L | 40 L |
| Energy consumption | 28 kWh/year | 117 kWh/year |
| Noise | 46 dB(A) | 45 dB(A) |
| Noise class | D | D |
| Height | 648 mm | 466 mm |
| Width | 401 mm | 674 mm |
| Depth | 460 mm | 409 mm |
| Installation | free standing | free standing |
| Climate classes | N, T | SN, N, ST, T |
| Min. room temperature | 16 °C | 10 °C |
| Max. room temperature | 43 °C | 43 °C |
| Model numbers | MCMR38DZ | JT54179HI-FOES, JT54179HI-FOFR, JT54179HI-FODE, JT54179HI-FOIT |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.