Morris HMIN-69190 - HMOD-69191 vs Nørdis / Nordis LYRA NDI/NDO-L24TC1
The Morris HMIN-69190 - HMOD-69191 uses 86 kWh less a year, about €24 a year at the EU average price.
| Morris HMIN-69190 - HMOD-69191 | Nørdis / Nordis LYRA NDI/NDO-L24TC1 | |
|---|---|---|
| Energy class | A+++ | A++ |
| Annual consumption | 264 kWh | 350 kWh |
| Running cost (EU avg.) | €75/year | €99/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 6.4 kW | 7 kW |
| Heating capacity | 5.2 kW | 5.2 kW |
| SEER (cooling) | 8.5 | 7 |
| SCOP (heating, average climate) | 4.1 | 4 |
| Annual cooling consumption | 264 kWh | 350 kWh |
| Annual heating consumption (average climate) | 1,776 kWh | 1,820 kWh |
| Heating class | AP | AP |
| Indoor noise | 63 dB(A) | 62 dB(A) |
| Outdoor noise | 69 dB(A) | 67 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 675 |
| Model numbers | HMIN-69190 - HMOD-69191 | LYRA NDI/NDO-L24TC1 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.