Mitsubishi Electric PKA-M71KA2 / PUZ-ZM60VHA2 vs Mitsubishi Heavy Industries SCM50ZS-W_SRK20ZSX-Wx3
The Mitsubishi Heavy Industries SCM50ZS-W_SRK20ZSX-Wx3 uses 114 kWh less a year, about €32 a year at the EU average price.
| Mitsubishi Electric PKA-M71KA2 / PUZ-ZM60VHA2 | Mitsubishi Heavy Industries SCM50ZS-W_SRK20ZSX-Wx3 | |
|---|---|---|
| Energy class | A++ | A+++ |
| Annual consumption | 313 kWh | 199 kWh |
| Running cost (EU avg.) | €89/year | €56/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 6.1 kW | 6 kW |
| Heating capacity | 4.4 kW | 4.7 kW |
| SEER (cooling) | 6.8 | 8.8 |
| SCOP (heating, average climate) | 4.1 | 4.6 |
| Annual cooling consumption | 313 kWh | 199 kWh |
| Annual heating consumption (average climate) | 1,471 kWh | 1,430 kWh |
| Heating class | AP | APP |
| Indoor noise | 64 dB(A) | 53 dB(A) |
| Outdoor noise | 67 dB(A) | 62 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 550 | 675 |
| Model numbers | PKA-M71KA2 / PUZ-ZM60VHA2, PKA-M71KAL2 / PUZ-ZM60VHA2, PKA-M71KA2-ET / PUZ-ZM60VHA2-ET, PKA-M71KAL2-ET / PUZ-ZM60VHA2-ET | SCM50ZS-W_SRK20ZSX-Wx3 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.