Mitsubishi Electric PEAD-M71JA2 / SUZ-KA71VA6 vs Toshiba Carrier Corporation RAV-GP801ATW-E+RAV-HM801UT-E
The Toshiba Carrier Corporation RAV-GP801ATW-E+RAV-HM801UT-E uses 139 kWh less a year, about €39 a year at the EU average price.
| Mitsubishi Electric PEAD-M71JA2 / SUZ-KA71VA6 | Toshiba Carrier Corporation RAV-GP801ATW-E+RAV-HM801UT-E | |
|---|---|---|
| Energy class | A++ | A+++ |
| Annual consumption | 395 kWh | 256 kWh |
| Running cost (EU avg.) | €112/year | €72/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 7.1 kW | 7.1 kW |
| Heating capacity | 6 kW | 5.1 kW |
| SEER (cooling) | 6.2 | 9.7 |
| SCOP (heating, average climate) | 3.9 | 5.5 |
| Annual cooling consumption | 395 kWh | 256 kWh |
| Annual heating consumption (average climate) | 2,132 kWh | 1,287 kWh |
| Heating class | A | APPP |
| Indoor noise | 58 dB(A) | 56 dB(A) |
| Outdoor noise | 69 dB(A) | 63 dB(A) |
| Refrigerant | R410A | R32 |
| Refrigerant GWP | 1,975 | 675 |
| Model numbers | PEAD-M71JA2 / SUZ-KA71VA6, PEAD-M71JAL2 / SUZ-KA71VA6, PEAD-M71JA2-ET / SUZ-KA71VA6 | RAV-GP801ATW-E+RAV-HM801UT-E |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.