Mitsubishi Electric PCA-M35KA3 / PUZ-ZM35VKA3 vs Panasonic S-3650PU3E / U-36PZH3E5
The Panasonic S-3650PU3E / U-36PZH3E5 uses 55 kWh less a year, about €16 a year at the EU average price.
| Mitsubishi Electric PCA-M35KA3 / PUZ-ZM35VKA3 | Panasonic S-3650PU3E / U-36PZH3E5 | |
|---|---|---|
| Energy class | A++ | A+++ |
| Annual consumption | 197 kWh | 142 kWh |
| Running cost (EU avg.) | €56/year | €40/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 3.6 kW | 3.6 kW |
| Heating capacity | 2.7 kW | 3.6 kW |
| SEER (cooling) | 6.4 | 8.9 |
| SCOP (heating, average climate) | 4 | 5.1 |
| Annual cooling consumption | 197 kWh | 142 kWh |
| Annual heating consumption (average climate) | 936 kWh | 988 kWh |
| Heating class | AP | APPP |
| Indoor noise | 60 dB(A) | 45 dB(A) |
| Outdoor noise | 65 dB(A) | 62 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 675 |
| Model numbers | PCA-M35KA3 / PUZ-ZM35VKA3, PCA-M35KA3-ET / PUZ-ZM35VKA3-ET | S-3650PU3E / U-36PZH3E5 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.