Mitsubishi Electric MXZ-2F53VFHZ / MSZ-LN18VG2 + MSZ-LN35VG2 vs Rotenso LEP35Xi R16 / LOP35Xo R16
The Rotenso LEP35Xi R16 / LOP35Xo R16 uses 143 kWh less a year, about €40 a year at the EU average price.
| Mitsubishi Electric MXZ-2F53VFHZ / MSZ-LN18VG2 + MSZ-LN35VG2 | Rotenso LEP35Xi R16 / LOP35Xo R16 | |
|---|---|---|
| Energy class | A++ | A+++ |
| Annual consumption | 274 kWh | 131 kWh |
| Running cost (EU avg.) | €78/year | €37/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 5.3 kW | 5.1 kW |
| Heating capacity | 6.4 kW | 2.6 kW |
| SEER (cooling) | 6.8 | 9.4 |
| SCOP (heating, average climate) | 4.1 | 5.1 |
| Annual cooling consumption | 274 kWh | 131 kWh |
| Annual heating consumption (average climate) | 2,172 kWh | 742 kWh |
| Heating class | AP | APPP |
| Indoor noise | 58 dB(A) | 56 dB(A) |
| Outdoor noise | 55 dB(A) | 64 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 550 | 675 |
| Model numbers | MXZ-2F53VFHZ / MSZ-LN18VG2 + MSZ-LN35VG2 | LEP35Xi R16 / LOP35Xo R16, LBP35Xi R16 / LOP35Xo R16 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.