Midea ALYA-18IU - MOX500-18OU vs Toshiba Carrier Corporation RAV-GM1102AT8W-E+RAV-HM1101FT-E
The Midea ALYA-18IU - MOX500-18OU uses 300 kWh less a year, about €85 a year at the EU average price.
| Midea ALYA-18IU - MOX500-18OU | Toshiba Carrier Corporation RAV-GM1102AT8W-E+RAV-HM1101FT-E | |
|---|---|---|
| Energy class | A++ | A+ |
| Annual consumption | 265 kWh | 565 kWh |
| Running cost (EU avg.) | €75/year | €160/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 53 kW | 9.5 kW |
| Heating capacity | 4.2 kW | 8.3 kW |
| SEER (cooling) | 7 | 5.9 |
| SCOP (heating, average climate) | 4 | 3.9 |
| Annual cooling consumption | 265 kWh | 565 kWh |
| Annual heating consumption (average climate) | 1,470 kWh | 2,960 kWh |
| Heating class | AP | A |
| Indoor noise | 41 dB(A) | 65 dB(A) |
| Outdoor noise | 56 dB(A) | 70 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 675 |
| Model numbers | ALYA-18IU - MOX500-18OU | RAV-GM1102AT8W-E+RAV-HM1101FT-E |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.