Midea ALYA-18IU - MOX500-18OU vs Mitsubishi Heavy Industries SCM100ZM-S_SRK71ZR-Sx2
The Midea ALYA-18IU - MOX500-18OU uses 453 kWh less a year, about €128 a year at the EU average price.
| Midea ALYA-18IU - MOX500-18OU | Mitsubishi Heavy Industries SCM100ZM-S_SRK71ZR-Sx2 | |
|---|---|---|
| Energy class | A++ | B |
| Annual consumption | 265 kWh | 718 kWh |
| Running cost (EU avg.) | €75/year | €203/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 53 kW | 10 kW |
| Heating capacity | 4.2 kW | 10.1 kW |
| SEER (cooling) | 7 | 4.9 |
| SCOP (heating, average climate) | 4 | 3.9 |
| Annual cooling consumption | 265 kWh | 718 kWh |
| Annual heating consumption (average climate) | 1,470 kWh | 3,689 kWh |
| Heating class | AP | A |
| Indoor noise | 41 dB(A) | 58 dB(A) |
| Outdoor noise | 56 dB(A) | 68 dB(A) |
| Refrigerant | R32 | R410A |
| Refrigerant GWP | 675 | 2,088 |
| Model numbers | ALYA-18IU - MOX500-18OU | SCM100ZM-S_SRK71ZR-Sx2 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.