Midea AEP2-09NXD6-I / AEP2-09NXD6-O vs Mitsubishi Heavy Industries DXC12Z6-S_DXK12Z6-W
The Midea AEP2-09NXD6-I / AEP2-09NXD6-O uses 81 kWh less a year, about €23 a year at the EU average price.
| Midea AEP2-09NXD6-I / AEP2-09NXD6-O | Mitsubishi Heavy Industries DXC12Z6-S_DXK12Z6-W | |
|---|---|---|
| Energy class | A+++ | A++ |
| Annual consumption | 102 kWh | 183 kWh |
| Running cost (EU avg.) | €29/year | €52/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 3 kW | 3.2 kW |
| Heating capacity | 2.5 kW | 3 kW |
| SEER (cooling) | 9.3 | 6.2 |
| SCOP (heating, average climate) | 4.6 | 4 |
| Annual cooling consumption | 102 kWh | 183 kWh |
| Annual heating consumption (average climate) | 761 kWh | 1,052 kWh |
| Heating class | APP | AP |
| Indoor noise | 56 dB(A) | 59 dB(A) |
| Outdoor noise | 59 dB(A) | 60 dB(A) |
| Refrigerant | R32 | R410A |
| Refrigerant GWP | 675 | 2,088 |
| Model numbers | AEP2-09NXD6-I / AEP2-09NXD6-O | DXC12Z6-S_DXK12Z6-W, SRC25ZSP-S_SRK25ZSP-W, SRC35ZSP-S_SRK35ZSP-W |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.