Midea AEP2-09NXD6-I / AEP2-09NXD6-O vs Mitsubishi Electric MXZ-2F33VF2-E1 / MSZ-AP15VF + MSZ-LN18VG
The Midea AEP2-09NXD6-I / AEP2-09NXD6-O uses 86 kWh less a year, about €24 a year at the EU average price.
| Midea AEP2-09NXD6-I / AEP2-09NXD6-O | Mitsubishi Electric MXZ-2F33VF2-E1 / MSZ-AP15VF + MSZ-LN18VG | |
|---|---|---|
| Energy class | A+++ | A++ |
| Annual consumption | 102 kWh | 188 kWh |
| Running cost (EU avg.) | €29/year | €53/year |
| Function | cooling and heating | cooling and heating |
| Cooling capacity | 3 kW | 3.3 kW |
| Heating capacity | 2.5 kW | 2.7 kW |
| SEER (cooling) | 9.3 | 6.1 |
| SCOP (heating, average climate) | 4.6 | 4.1 |
| Annual cooling consumption | 102 kWh | 188 kWh |
| Annual heating consumption (average climate) | 761 kWh | 908 kWh |
| Heating class | APP | AP |
| Indoor noise | 56 dB(A) | 59 dB(A) |
| Outdoor noise | 59 dB(A) | 60 dB(A) |
| Refrigerant | R32 | R32 |
| Refrigerant GWP | 675 | 550 |
| Model numbers | AEP2-09NXD6-I / AEP2-09NXD6-O | MXZ-2F33VF2-E1 / MSZ-AP15VF + MSZ-LN18VG, MXZ-2F33VF-E1 / MSZ-AP15VF + MSZ-LN18VG |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.