Melchioni Family Iceberg Glass 24 vs Vevor J25
The Vevor J25 uses 50 kWh less a year, about €14 a year at the EU average price.
| Melchioni Family Iceberg Glass 24 | Vevor J25 | |
|---|---|---|
| Energy class | E | A |
| Annual consumption | 76 kWh | 26 kWh |
| Running cost (EU avg.) | €22/year | €7/year |
| Total volume | 23 L | 25 L |
| Fridge volume | 23 L | 25 L |
| Energy consumption | 76 kWh/year | 26 kWh/year |
| Noise | 20 dB(A) | 43 dB(A) |
| Noise class | A | D |
| Height | 475 mm | 420 mm |
| Width | 380 mm | 375 mm |
| Depth | 370 mm | 615 mm |
| Installation | free standing | free standing |
| Climate classes | N | SN, N, ST, T |
| Min. room temperature | 16 °C | 16 °C |
| Max. room temperature | 32 °C | 32 °C |
| Model numbers | Iceberg Glass 24 | J25 |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.