Little Swan International(Singapore) Co., Pte. Ltd SFG120-U14 vs Samsung WF90H11C4S
The Samsung WF90H11C4S uses 75 kWh less a year, about €21 a year at the EU average price.
| Little Swan International(Singapore) Co., Pte. Ltd SFG120-U14 | Samsung WF90H11C4S | |
|---|---|---|
| Energy class | B | A |
| Annual consumption | 138.6 kWh | 63.8 kWh |
| Running cost (EU avg.) | €39/year | €18/year |
| Capacity | 12 kg | 11 kg |
| Energy per 100 cycles | 63 kWh | 29 kWh |
| Water per cycle | 57 L | 54 L |
| Spin noise | 80 dB(A) | 72 dB(A) |
| Noise class | C | A |
| Max. spin speed | 1,400 rpm | 1,400 rpm |
| Spin-drying class | B | B |
| Eco 40-60 programme | 240 min | 240 min |
| Remaining moisture | 53.9% | 53.9% |
| Height | 85 cm | 85 cm |
| Width | 60 cm | 60 cm |
| Depth | 60 cm | 59 cm |
| Model numbers | SFG120-U14 | WF90H11C4S, WF90H11C4W |
Highlighted cells are better on that measure. Source: EU energy label register (EPREL); values as declared by the suppliers.